Squad 28, Saturday, 18. May 2024 11:00

  • Entry Fee
    140€
  • Re-Entry Fee
    120€
  • Total Spots
    36
  • Reserved Spots
    0
  • Free Spots
    0
  • Waiting List
    0

Players

Name Country Gender Club HDCP
Nadine Meier Germany female FTG Frankfurt 8
Laura Nisch Germany female BC Waiblingen 8
Natalie Groll Germany female BC Bajuwaren München 8
Sven Garbotz Germany male Little Rollers 0
Thomas De Marini San Marino male Strikelanders 0
Max Lorenz Germany male TSV Chemie Premnitz 0
Elliot Moulin Sweden male Bk Kaskad 0
Chris Kempf Croatia male BK Zagreb 0
Rasmus Samuelsson Sweden male BK Kaskad 0
Florentine Burmeister Germany female BC Rostock 8
Stamatios Roros Greece male AEK BOWLING 0
Eleftherios Montsenigos Greece male AEK BOWLING 0
Anastasis Exarxou Greece male AEK BOWLING 0
Vasilios Stefopoulos Greece male AEK BOWLING 0
George Stefanidis Greece male AKADIMIA PATRON 0
Matteo Corazza San Marino male Dreamteam 0
Timo Schröder Germany male Strikee's Bremen 0
Patrick Weichert Germany male Bowling-Crew-Berlin 0
Franziska Czech Germany female Lucky Striker Regensburg 8
Stefanya Büchel Germany female BC Weilimdorf 8
Martina Schütz Germany female BC 99 Ingelheim 8
Tony Smith Germany male Phoenix Frankfurt 0
Zeno Janssen Germany male Hannover 96 0
Linus Schröder Germany male BC Bajuwaren 1976 München 0
David Cooper United Kingdom male Worthing 0
Fabian Kloos Germany male BK München 0
Rafael Janssens Belgium male B.C. Wase Wolven 0
Alexandra Giannadaki Greece female AEK bowling 8
Aidas Daniunas Lithuania male Straikas + 0
Edvinas Skarbalius Lithuania male Straikas plius 0
Niclas Sørensen Denmark male Sydjysk Bowlingteam 0
Valentinas Pinelis Lithuania male ABA 0
Burak Natal Turkey male RBSK 0
Bülent Yaşarsoy Turkey male Akademi Bowling 0
Nikolaos Kagialoglou Greece male AEK BOWLING 0
Teodor Samuelsson Sweden male BK kaskad 0

Results

Name Country Category Results Scratch HDCP Total Average
Teodor Samuelsson Sweden none 258 208 256 221 247 247 1437 0 1437 239.5
Vasilios Stefopoulos Greece none 202 279 205 289 258 190 1423 0 1423 237.17
Max Lorenz Germany Youth u19 218 247 245 246 237 224 1417 0 1417 236.17
Zeno Janssen Germany none 246 249 223 259 214 190 1381 0 1381 230.17
Thomas De Marini San Marino none 185 279 160 245 229 257 1355 0 1355 225.83
Aidas Daniunas Lithuania none 188 199 257 255 205 212 1316 0 1316 219.33
Stamatios Roros Greece none 189 216 244 245 196 217 1307 0 1307 217.83
Fabian Kloos Germany none 191 267 204 253 234 158 1307 0 1307 217.83
Patrick Weichert Germany none 219 237 205 170 237 236 1304 0 1304 217.33
Anastasis Exarxou Greece Youth u19 248 195 213 246 168 223 1293 0 1293 215.5
David Cooper United Kingdom none 243 210 204 241 204 185 1287 0 1287 214.5
Timo Schröder Germany none 257 216 218 169 212 212 1284 0 1284 214
Linus Schröder Germany none 181 225 247 195 224 210 1282 0 1282 213.67
Edvinas Skarbalius Lithuania none 214 230 202 214 180 222 1262 0 1262 210.33
Eleftherios Montsenigos Greece none 226 215 170 214 207 223 1255 0 1255 209.17
Nadine Meier Germany none 227 180 226 190 246 134 1203 48 1251 208.5
Niclas Sørensen Denmark none 225 225 177 191 245 174 1237 0 1237 206.17
Matteo Corazza San Marino none 254 209 180 208 190 192 1233 0 1233 205.5
Stefanya Büchel Germany none 196 192 204 164 213 213 1182 48 1230 205
Sven Garbotz Germany none 206 210 230 249 168 155 1218 0 1218 203
George Stefanidis Greece none 214 215 217 191 194 184 1215 0 1215 202.5
Florentine Burmeister Germany none 204 184 175 196 215 193 1167 48 1215 202.5
Rasmus Samuelsson Sweden none 164 178 172 215 215 267 1211 0 1211 201.83
Nikolaos Kagialoglou Greece Seniors 50+ 165 212 244 175 212 180 1188 0 1188 198
Natalie Groll Germany none 159 198 177 215 175 189 1113 48 1161 193.5
Franziska Czech Germany none 157 245 164 206 156 179 1107 48 1155 192.5
Elliot Moulin Sweden none 146 202 192 193 215 194 1142 0 1142 190.33
Alexandra Giannadaki Greece Youth u19 202 211 207 144 149 181 1094 48 1142 190.33
Martina Schütz Germany none 168 138 188 142 187 232 1055 48 1103 183.83
Tony Smith Germany Seniors 50+ 154 171 188 176 181 195 1065 0 1065 177.5
Chris Kempf Croatia none 193 139 176 215 167 165 1055 0 1055 175.83
Burak Natal Turkey Seniors 50+ 154 185 148 178 184 165 1014 0 1014 169
Valentinas Pinelis Lithuania Seniors 50+ 200 166 171 124 183 167 1011 0 1011 168.5
Bülent Yaşarsoy Turkey Seniors 50+ 174 154 139 169 136 178 950 0 950 158.33
Laura Nisch Germany Youth u19 172 139 133 139 118 151 852 48 900 150
Rafael Janssens Belgium Seniors 50+ 190 127 134 153 166 124 894 0 894 149

Go back.


0.293845s - 25.58KB