Player Card
Teodor Samuelsson
- CountrySweden
- Gendermale
- ClubBK kaskad
- Categorynone (none)
- HDCP0
- Hand2handed left
Squads
Squad 25, Friday, 17. May 2024 17:00Squad 28, Saturday, 18. May 2024 11:00
Final step 1 Group 3, Sunday, 19. May 2024 11:30
Final step 2, Sunday, 19. May 2024 13:30
Final step 3, Sunday, 19. May 2024 15:30
Results
Name | Country | Category | Squad | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|---|
Teodor Samuelsson | Sweden | none | Final step 3 | 216 265 224 | 705 | 0 | 705 | 235 |
Teodor Samuelsson | Sweden | none | Final step 2 | 223 247 259 | 729 | 0 | 729 | 243 |
Teodor Samuelsson | Sweden | none | Final step 1 Group 3 | 218 278 279 | 775 | 0 | 775 | 258.33 |
Teodor Samuelsson | Sweden | none | Squad 28 | 258 208 256 221 247 247 | 1437 | 0 | 1437 | 239.5 |
Teodor Samuelsson | Sweden | none | Squad 25 | 268 199 276 206 266 171 | 1386 | 0 | 1386 | 231 |
* game not finished yet
0.062089s - 3.62KB