Anastasis Exarxou

  • Country
    Greece
  • Gender
    male
  • Club
    AEK BOWLING
  • Category
    Youth participants under 19 years (Youth u19)
  • HDCP
    0
  • Hand
    2handed right

Squads
Squad 22, Thursday, 16. May 2024 19:00
Squad 25, Friday, 17. May 2024 17:00
Squad 28, Saturday, 18. May 2024 11:00
Squad 29, Saturday, 18. May 2024 15:00
Squad 30, Saturday, 18. May 2024 19:00
Final step 1 Group 1, Sunday, 19. May 2024 08:30
Final step 2, Sunday, 19. May 2024 13:30

Results
Name Country Category Squad Results Scratch HDCP Total Average
Anastasis Exarxou Greece Youth u19 Final step 2 212 237 191 640 0 640 213.33
Anastasis Exarxou Greece Youth u19 Final step 1 Group 1 258 177 210 645 0 645 215
Anastasis Exarxou Greece Youth u19 Squad 30 227 226 235 221 185 177 1271 0 1271 211.83
Anastasis Exarxou Greece Youth u19 Squad 29 237 184 196 226 223 267 1333 0 1333 222.17
Anastasis Exarxou Greece Youth u19 Squad 28 248 195 213 246 168 223 1293 0 1293 215.5
Anastasis Exarxou Greece Youth u19 Squad 25 233 236 212 169 206 169 1225 0 1225 204.17
Anastasis Exarxou Greece Youth u19 Squad 22 157 203 203 226 231 174 1194 0 1194 199

* game not finished yet



0.083004s - 4.93KB