Player Card
Magnus Gudmundsson
- CountryIceland
- Gendermale
- ClubIA
- Categorynone (none)
- HDCP0
- Handright
Squads
Squad 25, Friday, 17. May 2024 17:00Squad 27- SLC, Saturday, 18. May 2024 09:00
Squad 29, Saturday, 18. May 2024 15:00
Squad 30, Saturday, 18. May 2024 19:00
Desperado, Saturday, 18. May 2024 23:00
Results
Name | Country | Category | Squad | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|---|
Magnus Gudmundsson | Iceland | none | Desperado | 171 | 171 | 0 | 171 | 171 |
Magnus Gudmundsson | Iceland | none | Squad 30 | 218 233 158 139 199 160 | 1107 | 0 | 1107 | 184.5 |
Magnus Gudmundsson | Iceland | none | Squad 29 | 181 219 219 204 186 130 | 1139 | 0 | 1139 | 189.83 |
Magnus Gudmundsson | Iceland | none | Squad 27- SLC | 163 224 181 167 163 190 | 1088 | 0 | 1088 | 181.33 |
Magnus Gudmundsson | Iceland | none | Squad 25 | 187 140 249 177 190 153 | 1096 | 0 | 1096 | 182.67 |
* game not finished yet
0.067412s - 3.7KB