Aidas Daniunas

  • Country
    Lithuania
  • Gender
    male
  • Club
    Straikas +
  • Category
    none (none)
  • HDCP
    0
  • Hand
    left

Squads
Squad 19 - SLC, Thursday, 16. May 2024 13:00
Squad 20 - SLC, Thursday, 16. May 2024 15:00
Squad 23 - SLC, Friday, 17. May 2024 13:00
Squad 25, Friday, 17. May 2024 17:00
Squad 28, Saturday, 18. May 2024 11:00
Squad 30, Saturday, 18. May 2024 19:00
Final step 1 Group 1, Sunday, 19. May 2024 08:30
Final step 2, Sunday, 19. May 2024 13:30

Results
Name Country Category Squad Results Scratch HDCP Total Average
Aidas Daniunas Lithuania none Final step 2 256 172 164 592 0 592 197.33
Aidas Daniunas Lithuania none Final step 1 Group 1 172 246 246 664 0 664 221.33
Aidas Daniunas Lithuania none Squad 23 - SLC 223 233 149 201 179 198 1183 0 1183 197.17
Aidas Daniunas Lithuania none Squad 19 - SLC 245 238 208 202 243 159 1295 0 1295 215.83
Aidas Daniunas Lithuania none Squad 30 206 256 217 220 208 227 1334 0 1334 222.33
Aidas Daniunas Lithuania none Squad 28 188 199 257 255 205 212 1316 0 1316 219.33
Aidas Daniunas Lithuania none Squad 25 221 214 186 218 199 197 1235 0 1235 205.83
Aidas Daniunas Lithuania none Squad 20 - SLC 235 168 196 242 158 215 1214 0 1214 202.33

* game not finished yet



0.068662s - 5.49KB