Player Card
Oliver Morig
- CountryGermany
- Gendermale
- ClubFinale Kassel
- Categorynone (none)
- HDCP0
- Handright
Squads
Squad 5 - SLC, Thursday, 09. May 2024 20:00Squad 8 - SLC, Saturday, 11. May 2024 10:00
Squad 15 - SLC, Sunday, 12. May 2024 18:00
Squad 20 - SLC, Thursday, 16. May 2024 15:00
Squad 29, Saturday, 18. May 2024 15:00
Final step 1 Group 1, Sunday, 19. May 2024 08:30
Results
Name | Country | Category | Squad | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|---|
Oliver Morig | Germany | none | Final step 1 Group 1 | 173 181 255 | 609 | 0 | 609 | 203 |
Oliver Morig | Germany | none | Squad 29 | 224 201 177 205 170 145 | 1122 | 0 | 1122 | 187 |
Oliver Morig | Germany | none | Squad 20 - SLC | 215 226 213 200 257 168 | 1279 | 0 | 1279 | 213.17 |
Oliver Morig | Germany | none | Squad 15 - SLC | 210 206 249 224 175 225 | 1289 | 0 | 1289 | 214.83 |
Oliver Morig | Germany | none | Squad 8 - SLC | 231 244 215 266 166 211 | 1333 | 0 | 1333 | 222.17 |
Oliver Morig | Germany | none | Squad 5 - SLC | 265 176 233 211 190 236 | 1311 | 0 | 1311 | 218.5 |
* game not finished yet
0.062791s - 4.39KB