Squad Information
Squad 3, Thursday, 09. May 2024 12:00
- Entry Fee60€
- Re-Entry Fee40€
- Total Spots36
- Reserved Spots0
- Free Spots7
- Waiting List0
Players
Name | Country | Gender | Club | HDCP |
---|---|---|---|---|
Tim Hohl | Germany | male | Finale Kassel | 0 |
Volkan Özsoy | Germany | male | Finale Kassel | 0 |
Marcel Kraft | Germany | male | BC Waiblingen | 0 |
Anique Van Ewijck | Netherlands | female | TuS Haren | 8 |
Nadine Meier | Germany | female | FTG Frankfurt | 8 |
Andre Bzik | Germany | male | Turbine Tübingen | 0 |
Pascal Schütz | Germany | male | BC 99 Ingelheim | 0 |
Patrick Ewald | Germany | male | ABV Frankfurt | 0 |
Karl-Heinz Heberle | Germany | male | BSV Reutlingen | 0 |
Brigitte Dinkel-klaeden | Germany | female | DKB | 8 |
Wolfgang Dinkel | Germany | male | DBU Light | 0 |
Claudia Winternheimer | Germany | female | FTG Frankfurt | 8 |
Marcus Ruschke | Germany | male | 1.BC Duisburg | 0 |
Stefanya Büchel | Germany | female | BC Weilimdorf | 8 |
Alexander Tarsoly | Hungary | male | #tbvt | 0 |
Andreas Hernitschek | Germany | male | BC Ratisbona Regensburg | 0 |
Michael Krämer | Germany | male | 1. BC Duisburg | 0 |
Nick De Gelder | Netherlands | male | Radical bowling | 0 |
Mark Jacobs | Netherlands | male | Team Brunswick | 0 |
Kanittha Pohl | Germany | female | BC Blau-Gelb-Frankfurt | 8 |
Tobias Schmitz | Germany | male | ABC Stuttgart-Nord | 0 |
Dan Oliver Extra | Germany | male | BV Pinoy Frankfurt e.V. | 0 |
Wilhelm Krüger | Germany | male | BV Pinoy Frankfurt e.V. | 0 |
Ernesto Catibog | Germany | male | Team High5Bowling | 0 |
Lena Rostek | Germany | female | BSG Vest Recklinghausen | 8 |
Nele Rostek | Germany | female | BSG Vest Recklinghausen e.V. | 8 |
Rene Zabelt-Eschert | Germany | male | ABV Frankfurt | 0 |
Mike Bergmann | Netherlands | male | Hammer | 0 |
Frank Öing | Germany | male | Meteor 77 Hameln | 0 |
Results
Name | Country | Category | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|
Frank Öing | Germany | Seniors 50+ | 187 237 280 225 199 235 | 1363 | 0 | 1363 | 227.17 |
Mark Jacobs | Netherlands | none | 196 234 259 203 256 191 | 1339 | 0 | 1339 | 223.17 |
Mike Bergmann | Netherlands | none | 223 244 185 201 244 191 | 1288 | 0 | 1288 | 214.67 |
Andreas Hernitschek | Germany | none | 280 227 158 213 181 214 | 1273 | 0 | 1273 | 212.17 |
Marcus Ruschke | Germany | none | 214 198 225 172 235 194 | 1238 | 0 | 1238 | 206.33 |
Michael Krämer | Germany | none | 212 180 204 229 174 178 | 1177 | 0 | 1177 | 196.17 |
Pascal Schütz | Germany | none | 155 205 235 222 190 170 | 1177 | 0 | 1177 | 196.17 |
Marcel Kraft | Germany | none | 184 168 209 256 178 169 | 1164 | 0 | 1164 | 194 |
Ernesto Catibog | Germany | none | 161 200 244 205 156 174 | 1140 | 0 | 1140 | 190 |
Nele Rostek | Germany | none | 142 180 145 205 204 194 | 1070 | 48 | 1118 | 186.33 |
Nadine Meier | Germany | none | 182 178 190 188 179 131 | 1048 | 48 | 1096 | 182.67 |
Claudia Winternheimer | Germany | none | 174 171 166 168 194 171 | 1044 | 48 | 1092 | 182 |
Lena Rostek | Germany | none | 173 151 179 163 157 215 | 1038 | 48 | 1086 | 181 |
Brigitte Dinkel-klaeden | Germany | Seniors 50+ | 173 152 181 174 173 170 | 1023 | 48 | 1071 | 178.5 |
Tobias Schmitz | Germany | none | 173 160 202 159 190 171 | 1055 | 0 | 1055 | 175.83 |
Patrick Ewald | Germany | none | 166 181 182 202 181 135 | 1047 | 0 | 1047 | 174.5 |
Wilhelm Krüger | Germany | none | 149 137 203 134 189 218 | 1030 | 0 | 1030 | 171.67 |
Andre Bzik | Germany | none | 182 156 177 152 189 171 | 1027 | 0 | 1027 | 171.17 |
Kanittha Pohl | Germany | none | 166 124 193 149 179 166 | 977 | 48 | 1025 | 170.83 |
Volkan Özsoy | Germany | none | 192 146 233 181 125 139 | 1016 | 0 | 1016 | 169.33 |
Wolfgang Dinkel | Germany | Seniors 50+ | 153 149 176 163 160 208 | 1009 | 0 | 1009 | 168.17 |
Stefanya Büchel | Germany | none | 168 152 148 162 163 154 | 947 | 48 | 995 | 165.83 |
Alexander Tarsoly | Hungary | none | 153 152 172 141 213 149 | 980 | 0 | 980 | 163.33 |
Tim Hohl | Germany | none | 143 146 161 151 198 159 | 958 | 0 | 958 | 159.67 |
Dan Oliver Extra | Germany | none | 157 182 159 150 134 149 | 931 | 0 | 931 | 155.17 |
Karl-Heinz Heberle | Germany | Seniors 50+ | 120 175 126 135 178 183 | 917 | 0 | 917 | 152.83 |
Rene Zabelt-Eschert | Germany | none | 144 136 136 189 134 141 | 880 | 0 | 880 | 146.67 |
Nick De Gelder | Netherlands | none | 117 0 0 0 0 0 | 117 | 0 | 117 | 19.5 |
Anique Van Ewijck | Netherlands | none | 0 0 0 0 0 0 | 0 | 48 | 48 | 8 |
0.255129s - 20.75KB