Player Card
Nick De Gelder
- CountryNetherlands
- Gendermale
- ClubRadical bowling
- Categorynone (none)
- HDCP0
- Handleft
Squads
Squad 1 - SLC, Wednesday, 08. May 2024 20:00Squad 3, Thursday, 09. May 2024 12:00
Final step 1 Group 2, Sunday, 19. May 2024 10:00
Final step 2, Sunday, 19. May 2024 13:30
Final step 3, Sunday, 19. May 2024 15:30
Results
Name | Country | Category | Squad | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|---|
Nick De Gelder | Netherlands | none | Final step 3 | 189 221 249 | 659 | 0 | 659 | 219.67 |
Nick De Gelder | Netherlands | none | Final step 2 | 215 198 227 | 640 | 0 | 640 | 213.33 |
Nick De Gelder | Netherlands | none | Final step 1 Group 2 | 205 237 290 | 732 | 0 | 732 | 244 |
Nick De Gelder | Netherlands | none | Squad 3 | 117 0 0 0 0 0 | 117 | 0 | 117 | 19.5 |
Nick De Gelder | Netherlands | none | Squad 1 - SLC | 228 195 211 276 193 263 | 1366 | 0 | 1366 | 227.67 |
* game not finished yet
0.072657s - 3.61KB