Squad 1 - SLC, Wednesday, 08. May 2024 20:00

  • Entry Fee
    60€
  • Re-Entry Fee
    -
  • Total Spots
    18
  • Reserved Spots
    0
  • Free Spots
    0
  • Waiting List
    1

Players

Name Country Gender Club HDCP
Ulrike Schütz Germany female FTG Frankfurt 8
Anique Van Ewijck Netherlands female TuS Haren 8
Andre Bzik Germany male Turbine Tübingen 0
Theodor Bloch Germany male BC 99 Ingelheim 0
Karl-Heinz Heberle Germany male BSV Reutlingen 0
Jamy Hilgenberg Germany male BC Langen 83 0
Markus Schmidt Germany male 1. BSV Eberstadt 0
Marcel Kraft Germany male BC Waiblingen 0
Mark Jonasdofsky Germany male Finale Kassel 0
Marcus Weber Germany male KVK 0
Michael Krämer Germany male 1. BC Duisburg 0
Nick De Gelder Netherlands male Radical bowling 0
Mark Jacobs Netherlands male Team Brunswick 0
Rene Zabelt-Eschert Germany male ABV Frankfurt 0
Nils Nuckel Germany male BSV 2000 Oldenburg 0
Mike Bergmann Netherlands male Hammer 0
Uwe Tscharke Germany male BSV Koblenz 0
Christopher Coffey Germany male BC Langen 83 0

Waiting List (1)

Name Country Gender Category Club HDCP
Stefan Trebes Germany male Seniors 50+ Bc blau gelb Frankfurt 0

Results

Name Country Category Results Scratch HDCP Total Average
Mark Jacobs Netherlands none 255 230 201 275 201 227 1389 0 1389 231.5
Nick De Gelder Netherlands none 228 195 211 276 193 263 1366 0 1366 227.67
Michael Krämer Germany none 180 221 256 193 245 180 1275 0 1275 212.5
Mike Bergmann Netherlands none 181 193 245 224 215 216 1274 0 1274 212.33
Nils Nuckel Germany none 236 211 234 158 184 233 1256 0 1256 209.33
Mark Jonasdofsky Germany none 207 186 196 199 212 229 1229 0 1229 204.83
Marcel Kraft Germany none 243 162 219 185 220 178 1207 0 1207 201.17
Marcus Weber Germany none 173 183 183 204 209 243 1195 0 1195 199.17
Uwe Tscharke Germany Seniors 50+ 189 201 209 195 201 168 1163 0 1163 193.83
Theodor Bloch Germany none 150 171 178 184 221 203 1107 0 1107 184.5
Anique Van Ewijck Netherlands none 182 156 170 171 196 169 1044 48 1092 182
Rene Zabelt-Eschert Germany none 168 151 175 152 208 198 1052 0 1052 175.33
Ulrike Schütz Germany Seniors 50+ 164 180 165 145 142 166 962 48 1010 168.33
Andre Bzik Germany none 167 160 167 148 179 181 1002 0 1002 167
Christopher Coffey Germany none 153 145 146 195 151 181 971 0 971 161.83
Markus Schmidt Germany none 128 176 173 154 162 177 970 0 970 161.67
Jamy Hilgenberg Germany none 155 167 154 112 179 168 935 0 935 155.83
Karl-Heinz Heberle Germany Seniors 50+ 146 137 162 170 171 146 932 0 932 155.33

Go back.


0.163732s - 13.59KB