Player Card
Michael Krämer
- CountryGermany
- Gendermale
- Club1. BC Duisburg
- Categorynone (none)
- HDCP0
- Handright
Squads
Squad 1 - SLC, Wednesday, 08. May 2024 20:00Squad 2 - SLC, Thursday, 09. May 2024 10:00
Squad 3, Thursday, 09. May 2024 12:00
Squad 30, Saturday, 18. May 2024 19:00
Final step 1 Group 2, Sunday, 19. May 2024 10:00
Final step 2, Sunday, 19. May 2024 13:30
Final step 3, Sunday, 19. May 2024 15:30
Results
Name | Country | Category | Squad | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|---|
Michael Krämer | Germany | none | Final step 3 | 195 206 211 | 612 | 0 | 612 | 204 |
Michael Krämer | Germany | none | Final step 2 | 204 276 223 | 703 | 0 | 703 | 234.33 |
Michael Krämer | Germany | none | Final step 1 Group 2 | 184 226 258 | 668 | 0 | 668 | 222.67 |
Michael Krämer | Germany | none | Squad 30 | 226 268 215 186 186 247 | 1328 | 0 | 1328 | 221.33 |
Michael Krämer | Germany | none | Squad 3 | 212 180 204 229 174 178 | 1177 | 0 | 1177 | 196.17 |
Michael Krämer | Germany | none | Squad 2 - SLC | 204 223 172 266 244 245 | 1354 | 0 | 1354 | 225.67 |
Michael Krämer | Germany | none | Squad 1 - SLC | 180 221 256 193 245 180 | 1275 | 0 | 1275 | 212.5 |
* game not finished yet
0.066498s - 4.79KB