Player Card
Andreas Hernitschek
- CountryGermany
- Gendermale
- ClubBC Ratisbona Regensburg
- Categorynone (none)
- HDCP0
- Handright
Squads
Squad 2 - SLC, Thursday, 09. May 2024 10:00Squad 3, Thursday, 09. May 2024 12:00
Squad 6 - SLC, Friday, 10. May 2024 14:00
Squad 8 - SLC, Saturday, 11. May 2024 10:00
Squad 10, Saturday, 11. May 2024 14:00
Results
Name | Country | Category | Squad | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|---|
Andreas Hernitschek | Germany | none | Squad 10 | 216 224 229 206 217 224 | 1316 | 0 | 1316 | 219.33 |
Andreas Hernitschek | Germany | none | Squad 8 - SLC | 214 236 238 219 171 237 | 1315 | 0 | 1315 | 219.17 |
Andreas Hernitschek | Germany | none | Squad 6 - SLC | 245 182 192 177 224 204 | 1224 | 0 | 1224 | 204 |
Andreas Hernitschek | Germany | none | Squad 3 | 280 227 158 213 181 214 | 1273 | 0 | 1273 | 212.17 |
Andreas Hernitschek | Germany | none | Squad 2 - SLC | 199 171 213 224 209 202 | 1218 | 0 | 1218 | 203 |
* game not finished yet
0.068368s - 3.91KB