Squad Information
Squad 6 - SLC, Friday, 10. May 2024 14:00
- Entry Fee80€
- Re-Entry Fee60€
- Total Spots12
- Reserved Spots0
- Free Spots1
- Waiting List0
Players
Name | Country | Gender | Club | HDCP |
---|---|---|---|---|
Sascha Barth | Germany | male | BC WildDogs Waldshut e.V. | 0 |
Angela Högger | Switzerland | female | BC WildDogs Waldshut e.V. | 8 |
Florian Hanauer | Germany | male | Absolut-Sports.com | 0 |
David Dull | Germany | male | PSV BG Fulda 1934/61 e.V. | 0 |
Dominik Geis | Germany | male | Blau-Gelb Fulda Strikers | 0 |
David Cooper | United Kingdom | male | Worthing | 0 |
Ernesto Catibog | Germany | male | Team High5Bowling | 0 |
Ferdinand Castro | Germany | male | Pinoy | 0 |
Wilhelm Krüger | Germany | male | BV Pinoy Frankfurt e.V. | 0 |
Frank Öing | Germany | male | Meteor 77 Hameln | 0 |
Andreas Hernitschek | Germany | male | BC Ratisbona Regensburg | 0 |
Results
Name | Country | Category | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|
Frank Öing | Germany | Seniors 50+ | 209 246 257 214 187 210 | 1323 | 0 | 1323 | 220.5 |
Andreas Hernitschek | Germany | none | 245 182 192 177 224 204 | 1224 | 0 | 1224 | 204 |
Ernesto Catibog | Germany | none | 202 234 190 159 208 216 | 1209 | 0 | 1209 | 201.5 |
Ferdinand Castro | Germany | none | 221 218 236 157 174 167 | 1173 | 0 | 1173 | 195.5 |
David Cooper | United Kingdom | none | 253 191 170 175 157 134 | 1080 | 0 | 1080 | 180 |
Florian Hanauer | Germany | none | 224 221 147 161 127 163 | 1043 | 0 | 1043 | 173.83 |
Wilhelm Krüger | Germany | none | 187 161 169 132 189 170 | 1008 | 0 | 1008 | 168 |
Dominik Geis | Germany | none | 166 161 171 136 153 174 | 961 | 0 | 961 | 160.17 |
Sascha Barth | Germany | none | 181 165 149 122 122 186 | 925 | 0 | 925 | 154.17 |
Angela Högger | Switzerland | none | 123 133 181 148 145 126 | 856 | 48 | 904 | 150.67 |
David Dull | Germany | none | 150 127 112 168 163 159 | 879 | 0 | 879 | 146.5 |
CACHE - 9KB