Squad 10, Saturday, 11. May 2024 14:00

  • Entry Fee
    80€
  • Re-Entry Fee
    60€
  • Total Spots
    36
  • Reserved Spots
    0
  • Free Spots
    8
  • Waiting List
    0

Players

Name Country Gender Club HDCP
Maris Materne Germany male 1. BC Duisburg 0
Patrick Hehnen Germany male Lokomotive Stockum 0
Theodor Bloch Germany male BC 99 Ingelheim 0
Niko Theiß Germany male BC 99 Ingelheim 0
Martina Schütz Germany female BC 99 Ingelheim 8
Tobias Kosmalla Germany male VfB Rheydt 1971 e. V 0
Dennis Dettmann Germany male VfB Rheydt 1971 e.V. 0
Maximilian Fühner Germany male Lokomotive Stockum 0
Philipp Einer Germany male Dragon Strikers e.V. 0
Marcel Sass Germany male Lokomotive Stockum 0
Frank Wiemken Germany male BK München 0
Moritz Wiemken Germany male BK München 0
Pascal Kempgens Germany male Lok Stokum 0
Benjamin Busch Germany male Roma Bowlers e. V. 0
Christian Haas Germany male 1. BC Duisburg 0
Markus Schmidt Germany male 1. BSV Eberstadt 0
Daniel Friesch Germany male BC Waiblingen 0
Florian Hanauer Germany male Absolut-Sports.com 0
Marco Pietschner Germany male MP Bowling Distribution 0
Richard Cavalcante United States male USBC 0
Nils Nuckel Germany male BSV 2000 Oldenburg 0
Philipp Gladigau Germany male BC Blau Gelb Frankfurt 0
Max Wiemken Germany male BK München 0
David Cooper United Kingdom male Worthing 0
Ferdinand Castro Germany male Pinoy 0
Ernesto Catibog Germany male Team High5Bowling 0
Andreas Hernitschek Germany male BC Ratisbona Regensburg 0
Ray Love II United States male USBC 0

Results

Name Country Category Results Scratch HDCP Total Average
Moritz Wiemken Germany none 278 279 195 279 234 184 1449 0 1449 241.5
Nils Nuckel Germany none 235 216 248 279 249 193 1420 0 1420 236.67
Christian Haas Germany none 176 236 210 234 275 230 1361 0 1361 226.83
Frank Wiemken Germany none 158 279 215 232 213 236 1333 0 1333 222.17
Andreas Hernitschek Germany none 216 224 229 206 217 224 1316 0 1316 219.33
Maris Materne Germany none 214 230 222 217 193 224 1300 0 1300 216.67
Patrick Hehnen Germany none 225 212 198 236 223 200 1294 0 1294 215.67
Philipp Gladigau Germany none 192 221 234 205 213 192 1257 0 1257 209.5
Maximilian Fühner Germany none 194 259 209 205 199 182 1248 0 1248 208
David Cooper United Kingdom none 247 205 234 173 205 179 1243 0 1243 207.17
Marcel Sass Germany none 237 198 216 201 193 175 1220 0 1220 203.33
Niko Theiß Germany none 209 172 179 220 234 197 1211 0 1211 201.83
Ray Love II United States none 211 186 188 194 190 225 1194 0 1194 199
Ferdinand Castro Germany none 187 219 213 197 188 174 1178 0 1178 196.33
Florian Hanauer Germany none 139 223 220 246 161 184 1173 0 1173 195.5
Martina Schütz Germany none 157 199 184 182 211 183 1116 48 1164 194
Marco Pietschner Germany none 249 172 152 200 195 159 1127 0 1127 187.83
Daniel Friesch Germany none 213 162 204 196 171 159 1105 0 1105 184.17
Ernesto Catibog Germany none 164 191 152 188 212 181 1088 0 1088 181.33
Tobias Kosmalla Germany none 193 197 148 191 196 162 1087 0 1087 181.17
Max Wiemken Germany none 177 188 237 176 183 125 1086 0 1086 181
Benjamin Busch Germany none 202 162 150 196 164 195 1069 0 1069 178.17
Theodor Bloch Germany none 131 157 178 156 156 154 932 0 932 155.33
Dennis Dettmann Germany none 133 156 161 129 192 155 926 0 926 154.33
Pascal Kempgens Germany none 193 236 166 202 125 0 922 0 922 153.67
Philipp Einer Germany none 161 148 131 170 111 200 921 0 921 153.5
Markus Schmidt Germany none 117 138 138 173 149 163 878 0 878 146.33
Richard Cavalcante United States none 139 168 134 114 134 153 842 0 842 140.33

Go back.


0.235471s - 20.05KB