Luis Horn

  • Country
    Germany
  • Gender
    male
  • Club
    BSV 007 Böblingen / BC Waiblingen
  • Category
    Singles Boys under 19 (Boys born after 30 June 2003) (Boys U19)
  • HDCP
    0
  • Hand
    left

Squads
Squad 3, Saturday, 24. September 2022 10:00
Squad 5, Saturday, 24. September 2022 15:00
Squad 15, Saturday, 08. October 2022 11:30
Final step 1 u19, Sunday, 09. October 2022 08:00

Results
Name Country Category Squad Results Scratch HDCP Total Average
Luis Horn Germany Boys U19 Final step 1 u19 187 172 128 152 146 168 953 0 953 158.83
Luis Horn Germany Boys U19 Squad 15 185 204 161 153 165 159 1027 0 1027 171.17
Luis Horn Germany Boys U19 Squad 5 149 218 230 243 191 140 1171 0 1171 195.17
Luis Horn Germany Boys U19 Squad 3 136 150 164 154 193 203 1000 0 1000 166.67

* game not finished yet



0.070155s - 3.35KB