Squad 5, Saturday, 24. September 2022 15:00

  • Entry Fee
    Cat. 1 (Mixed U13): 40€
    Cat. 2 (Girls U19): 50€
    Cat. 3 (Boys U19): 50€
    Cat. 4 (Mixed U25): 55€
  • Re-Entry Fee
    Cat. 1 (Mixed U13): 35€
    Cat. 2 (Girls U19): 45€
    Cat. 3 (Boys U19): 45€
    Cat. 4 (Mixed U25): 50€
  • Total Spots
    12
  • Reserved Spots
    0
  • Free Spots
    3
  • Waiting List
    0

Players

Name Country Gender Category Club HDCP
Mylene Mulder Netherlands female Mixed U25 Dutch bowling club warmond 8
Florian Hladky Germany male Mixed U25 BC Waiblingen 0
Jan-Niklas Suck Germany male Boys U19 BV Assindia Miners e.V. 0
Christopher Clarke Switzerland male Mixed U13 BowlinGland 0
Yaari Lapid Germany male Boys U19 Friend's of bowling academy Paris 0
Tim Appelman Netherlands male Boys U19 Karrewiel Delft 0
Luis Horn Germany male Boys U19 BSV 007 Böblingen / BC Waiblingen 0
Robin Reincke Germany male Boys U19 BSV 007 Böblingen / BC Waiblingen 0
Maxine Bolek Germany female Girls U19 BC Waiblingen 0

Results

Name Country Category Results Scratch HDCP Total Average
Florian Hladky Germany Mixed U25 184 240 269 233 237 229 1392 0 1392 232
Luis Horn Germany Boys U19 149 218 230 243 191 140 1171 0 1171 195.17
Yaari Lapid Germany Boys U19 153 156 179 144 183 257 1072 0 1072 178.67
Robin Reincke Germany Boys U19 127 173 155 186 210 175 1026 0 1026 171
Mylene Mulder Netherlands Mixed U25 182 143 195 171 175 135 1001 48 1049 174.83
Jan-Niklas Suck Germany Boys U19 224 120 153 183 159 151 990 0 990 165
Christopher Clarke Switzerland Mixed U13 191 127 210 119 174 166 987 0 987 164.5
Maxine Bolek Germany Girls U19 170 174 149 152 154 171 970 0 970 161.67
Tim Appelman Netherlands Boys U19 123 166 205 149 160 123 926 0 926 154.33

Go back.


0.14032s - 7.69KB