Squad 2 - SLC, Thursday, 09. May 2024 10:00

  • Entry Fee
    60€
  • Re-Entry Fee
    40€
  • Total Spots
    18
  • Reserved Spots
    0
  • Free Spots
    0
  • Waiting List
    0

Players

Name Country Gender Club HDCP
Marcel Kraft Germany male BC Waiblingen 0
Anique Van Ewijck Netherlands female TuS Haren 8
Andre Bzik Germany male Turbine Tübingen 0
Karl-Heinz Heberle Germany male BSV Reutlingen 0
Jamy Hilgenberg Germany male BC Langen 83 0
Christopher Coffey Germany male BC Langen 83 0
Marcus Ruschke Germany male 1.BC Duisburg 0
Alexander Tarsoly Hungary male #tbvt 0
Andreas Hernitschek Germany male BC Ratisbona Regensburg 0
Martina Schütz Germany female BC 99 Ingelheim 8
Tim Hohl Germany male Finale Kassel 0
Volkan Özsoy Germany male Finale Kassel 0
Michael Krämer Germany male 1. BC Duisburg 0
Patrick Ewald Germany male ABV Frankfurt 0
Frank Heine Germany male BV Blau Gelb Frankfurt 0
Tobias Schmitz Germany male ABC Stuttgart-Nord 0
Stefan Trebes Germany male Bc blau gelb Frankfurt 0
James Ernst United States male Wiesbaden EC 0

Results

Name Country Category Results Scratch HDCP Total Average
Michael Krämer Germany none 204 223 172 266 244 245 1354 0 1354 225.67
Frank Heine Germany Seniors 50+ 247 186 245 189 222 228 1317 0 1317 219.5
Andreas Hernitschek Germany none 199 171 213 224 209 202 1218 0 1218 203
Marcel Kraft Germany none 191 206 166 198 214 209 1184 0 1184 197.33
Martina Schütz Germany none 173 191 172 224 188 156 1104 48 1152 192
Anique Van Ewijck Netherlands none 181 140 169 225 171 180 1066 48 1114 185.67
James Ernst United States none 215 168 174 149 208 171 1085 0 1085 180.83
Andre Bzik Germany none 163 167 174 200 185 188 1077 0 1077 179.5
Patrick Ewald Germany none 168 188 159 189 176 171 1051 0 1051 175.17
Marcus Ruschke Germany none 174 170 199 128 162 217 1050 0 1050 175
Jamy Hilgenberg Germany none 132 172 204 152 157 214 1031 0 1031 171.83
Alexander Tarsoly Hungary none 130 165 180 188 180 179 1022 0 1022 170.33
Volkan Özsoy Germany none 171 121 156 165 161 197 971 0 971 161.83
Karl-Heinz Heberle Germany Seniors 50+ 157 159 153 176 150 158 953 0 953 158.83
Tim Hohl Germany none 192 127 183 138 169 130 939 0 939 156.5
Tobias Schmitz Germany none 125 151 195 135 150 152 908 0 908 151.33
Christopher Coffey Germany none 134 160 141 154 133 152 874 0 874 145.67
Stefan Trebes Germany Seniors 50+ 122 101 139 172 168 142 844 0 844 140.67

Go back.


0.166221s - 13.27KB