Squad 18, Saturday, 08. October 2022 19:00

  • Entry Fee
    Cat. 1 (Mixed U13): 40€
    Cat. 2 (Girls U19): 50€
    Cat. 3 (Boys U19): 50€
    Cat. 4 (Mixed U25): 55€
  • Re-Entry Fee
    Cat. 1 (Mixed U13): 35€
    Cat. 2 (Girls U19): 45€
    Cat. 3 (Boys U19): 45€
    Cat. 4 (Mixed U25): 50€
  • Total Spots
    18
  • Reserved Spots
    0
  • Free Spots
    0
  • Waiting List
    0

Players

Name Country Gender Category Club HDCP
Maxine Bolek Germany female Girls U19 BC Waiblingen 0
Kenzo Bogaerts Belgium male Mixed U25 Libertas 0
Karen Kærgaard Nielsen Denmark female Girls U19 S.A.S. 0
Sofie Kærgaard Nielsen Denmark female Girls U19 Ravnsborg 0
Kim Kaewmak Lomholt Denmark male Boys U19 Ravnsborg 0
Eline Derijck Belgium female Mixed U13 J.i.C Sinjoor 0
Liene Oostvogels Belgium female Mixed U13 J.i.C Sinjoor 0
Quinten Derijck Belgium male Mixed U13 J.i.C Sinjoor 0
Diarno Delespesse Belgium male Boys U19 J.i.C Sinjoor 0
Christopher Clarke Switzerland male Mixed U13 BowlinGland 0
Jochem van Sabben Netherlands male Mixed U25 Het VEN B.C. 0
Mark Boom Netherlands male Mixed U25 BVLZW 0
Stef Meulmeester Netherlands male Boys U19 Bowling vereniging Middelburg 0
Brent De Ruiter Netherlands male Mixed U25 Bv Middelburg 0
Laura Buda Germany female Girls U19 BV Assindia 0
Laura Nisch Germany female Girls U19 BSV 007 Böblingen /BCE Waiblingen 0
Laura Thomsen Denmark female Girls U19 Sydjysk bowlingteam 0
Celine Lüdecke Germany female Girls U19 BSV 007 Böblingen 0

Results

Name Country Category Results Scratch HDCP Total Average
Brent De Ruiter Netherlands Mixed U25 221 278 186 256 241 238 1420 0 1420 236.67
Kenzo Bogaerts Belgium Mixed U25 234 256 247 225 175 166 1303 0 1303 217.17
Karen Kærgaard Nielsen Denmark Girls U19 188 211 170 163 163 212 1107 0 1107 184.5
Sofie Kærgaard Nielsen Denmark Girls U19 167 194 171 196 185 166 1079 0 1079 179.83
Jochem van Sabben Netherlands Mixed U25 167 164 150 234 156 188 1059 0 1059 176.5
Kim Kaewmak Lomholt Denmark Boys U19 182 135 171 161 169 199 1017 0 1017 169.5
Laura Buda Germany Girls U19 134 157 201 180 142 168 982 0 982 163.67
Diarno Delespesse Belgium Boys U19 160 178 120 190 154 179 981 0 981 163.5
Maxine Bolek Germany Girls U19 140 148 175 162 157 190 972 0 972 162
Laura Nisch Germany Girls U19 195 148 103 197 166 163 972 0 972 162
Christopher Clarke Switzerland Mixed U13 202 173 193 124 154 122 968 0 968 161.33
Celine Lüdecke Germany Girls U19 188 143 129 158 170 159 947 0 947 157.83
Laura Thomsen Denmark Girls U19 114 192 178 145 163 153 945 0 945 157.5
Mark Boom Netherlands Mixed U25 179 161 160 154 108 152 914 0 914 152.33
Stef Meulmeester Netherlands Boys U19 203 123 133 158 141 146 904 0 904 150.67
Quinten Derijck Belgium Mixed U13 196 123 131 134 128 133 845 0 845 140.83
Liene Oostvogels Belgium Mixed U13 128 146 144 148 113 149 828 0 828 138
Eline Derijck Belgium Mixed U13 138 117 117 114 122 109 717 0 717 119.5

Go back.


0.227133s - 14KB