Squad Information
Squad 11, Friday, 07. October 2022 15:00
- Entry FeeCat. 1 (Mixed U13): 40€
Cat. 2 (Girls U19): 50€
Cat. 3 (Boys U19): 50€
Cat. 4 (Mixed U25): 55€
- Re-Entry FeeCat. 1 (Mixed U13): 35€
Cat. 2 (Girls U19): 45€
Cat. 3 (Boys U19): 45€
Cat. 4 (Mixed U25): 50€
- Total Spots18
- Reserved Spots0
- Free Spots10
- Waiting List0
Players
Name | Country | Gender | Category | Club | HDCP |
---|---|---|---|---|---|
Veerle Tribulet | Netherlands | female | Girls U19 | SBV Sittard Nederland | 0 |
Iris Daemen | Netherlands | female | Girls U19 | SBV Sittard Nederland | 0 |
Vivian Banjac | Switzerland | female | Girls U19 | FP Rheintal | 0 |
Nicolas Carter | Denmark | male | Boys U19 | Ravnsborg | 0 |
Jessica Menner | Germany | female | Mixed U25 | ABC Mannheim | 8 |
Tobias Schönfelder | Germany | male | Mixed U25 | Bowlingfreunde Bielefeld | 0 |
Lova Nilsson | Sweden | female | Girls U19 | BS Friska Viljor | 0 |
Florentine Weibrich | Germany | female | Mixed U25 | BV 77 Frankfurt | 8 |
Results
Name | Country | Category | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|
Nicolas Carter | Denmark | Boys U19 | 200 191 214 236 226 235 | 1302 | 0 | 1302 | 217 |
Florentine Weibrich | Germany | Mixed U25 | 184 201 176 176 203 213 | 1153 | 48 | 1201 | 200.17 |
Tobias Schönfelder | Germany | Mixed U25 | 165 185 156 230 217 194 | 1147 | 0 | 1147 | 191.17 |
Lova Nilsson | Sweden | Girls U19 | 155 203 167 154 246 184 | 1109 | 0 | 1109 | 184.83 |
Veerle Tribulet | Netherlands | Girls U19 | 138 180 151 189 203 143 | 1004 | 0 | 1004 | 167.33 |
Jessica Menner | Germany | Mixed U25 | 191 153 143 151 136 165 | 939 | 48 | 987 | 164.5 |
Vivian Banjac | Switzerland | Girls U19 | 166 160 165 150 159 130 | 930 | 0 | 930 | 155 |
Iris Daemen | Netherlands | Girls U19 | 151 181 130 158 179 118 | 917 | 0 | 917 | 152.83 |
Daniel Harding | United Kingdom | Boys U19 | 0 0 0 0 0 0 | 0 | 0 | 0 | 0 |
0.047189s - 7.46KB