Squad Information
Final step 1 u13 + u25, Sunday, 09. October 2022 10:45
- Entry Fee
- Re-Entry Fee-
- Total Spots16
- Reserved Spots0
- Free Spots2
- Waiting List0
Players
Name | Country | Gender | Category | Club | HDCP |
---|---|---|---|---|---|
Lasse Thomsen | Denmark | male | Mixed U13 | Sydjysk Bowlingteam | 0 |
Radin Alizade | Netherlands | male | Mixed U13 | Haarlemmermeer | 0 |
Oliver Ankerdal | Denmark | male | Mixed U13 | Sydjysk Bowlingteam Denmark | 0 |
Christopher Clarke | Switzerland | male | Mixed U13 | BowlinGland | 0 |
Xavi van Diest | Netherlands | male | Mixed U13 | BVLZW | 0 |
Quinten Derijck | Belgium | male | Mixed U13 | J.i.C Sinjoor | 0 |
Vincent Vluggen | Netherlands | male | Mixed U25 | Bowl-Easy | 0 |
Brent De Ruiter | Netherlands | male | Mixed U25 | Bv Middelburg | 0 |
Florian Hladky | Germany | male | Mixed U25 | BC Waiblingen | 0 |
Mathijs Beverdam | Germany | male | Mixed U25 | BC Ratisbona Regensburg | 0 |
Kenzo Bogaerts | Belgium | male | Mixed U25 | Libertas | 0 |
Beejée Westerdijk | Netherlands | female | Mixed U25 | BV Veendam | 8 |
Maris Materne | Germany | male | Mixed U25 | 1. BC Duisburg | 0 |
Tyler Bosselman | Germany | male | Mixed U25 | Sparta Mannheim | 0 |
Results
Name | Country | Category | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|
Florian Hladky | Germany | Mixed U25 | 201 214 235 209 209 267 | 1335 | 0 | 1335 | 222.5 |
Vincent Vluggen | Netherlands | Mixed U25 | 176 238 249 207 234 216 | 1320 | 0 | 1320 | 220 |
Brent De Ruiter | Netherlands | Mixed U25 | 191 233 218 222 212 215 | 1291 | 0 | 1291 | 215.17 |
Mathijs Beverdam | Germany | Mixed U25 | 227 189 192 179 167 276 | 1230 | 0 | 1230 | 205 |
Beejée Westerdijk | Netherlands | Mixed U25 | 168 215 187 191 178 197 | 1136 | 48 | 1184 | 197.33 |
Tyler Bosselman | Germany | Mixed U25 | 172 233 205 178 214 180 | 1182 | 0 | 1182 | 197 |
Maris Materne | Germany | Mixed U25 | 226 232 172 178 159 212 | 1179 | 0 | 1179 | 196.5 |
Radin Alizade | Netherlands | Mixed U13 | 164 146 232 222 173 155 | 1092 | 0 | 1092 | 182 |
Oliver Ankerdal | Denmark | Mixed U13 | 153 168 222 178 151 163 | 1035 | 0 | 1035 | 172.5 |
Lasse Thomsen | Denmark | Mixed U13 | 180 116 224 174 148 168 | 1010 | 0 | 1010 | 168.33 |
Kenzo Bogaerts | Belgium | Mixed U25 | 155 158 150 209 137 169 | 978 | 0 | 978 | 163 |
Quinten Derijck | Belgium | Mixed U13 | 137 146 160 154 138 123 | 858 | 0 | 858 | 143 |
Christopher Clarke | Switzerland | Mixed U13 | 129 158 140 158 101 166 | 852 | 0 | 852 | 142 |
Xavi van Diest | Netherlands | Mixed U13 | 114 135 114 111 137 134 | 745 | 0 | 745 | 124.17 |
0.138543s - 10.7KB