Squad Information
Squad 13 - SLC, Sunday, 12. May 2024 12:00
- Entry Fee80€
- Re-Entry Fee60€
- Total Spots18
- Reserved Spots0
- Free Spots4
- Waiting List0
Players
Name | Country | Gender | Club | HDCP |
---|---|---|---|---|
Kény Billaut | France | male | Skittle | 0 |
Kerstin Trebes | Germany | female | FTG Frankfurt | 8 |
Marco Pietschner | Germany | male | MP Bowling Distribution | 0 |
Valentin Saulnier | France | male | Skittle Club Franche comté | 0 |
Dennis Linhart | Germany | male | BSV Tübingen | 0 |
Claudia Winternheimer | Germany | female | FTG Frankfurt | 8 |
Janine Heine | Germany | female | BV Blau-Gelb Frankfurt | 8 |
Maximilian Fühner | Germany | male | Lokomotive Stockum | 0 |
Patrick Hehnen | Germany | male | Lokomotive Stockum | 0 |
Marcel Sass | Germany | male | Lokomotive Stockum | 0 |
Philipp Einer | Germany | male | Dragon Strikers e.V. | 0 |
Adile Michajlow | Turkey | female | ftg | 8 |
Nadine Meier | Germany | female | FTG Frankfurt | 8 |
David Cooper | United Kingdom | male | Worthing | 0 |
Results
Name | Country | Category | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|
Valentin Saulnier | France | none | 224 246 205 210 275 233 | 1393 | 0 | 1393 | 232.17 |
Nadine Meier | Germany | none | 239 148 211 213 235 234 | 1280 | 48 | 1328 | 221.33 |
Philipp Einer | Germany | none | 171 210 216 228 258 237 | 1320 | 0 | 1320 | 220 |
Kény Billaut | France | none | 236 215 224 200 209 213 | 1297 | 0 | 1297 | 216.17 |
Dennis Linhart | Germany | none | 238 217 221 167 247 181 | 1271 | 0 | 1271 | 211.83 |
Patrick Hehnen | Germany | none | 220 204 217 180 220 205 | 1246 | 0 | 1246 | 207.67 |
Claudia Winternheimer | Germany | none | 203 213 200 183 173 196 | 1168 | 48 | 1216 | 202.67 |
Maximilian Fühner | Germany | none | 222 191 190 182 204 206 | 1195 | 0 | 1195 | 199.17 |
Marcel Sass | Germany | none | 227 193 179 148 200 214 | 1161 | 0 | 1161 | 193.5 |
David Cooper | United Kingdom | none | 249 154 245 177 169 162 | 1156 | 0 | 1156 | 192.67 |
Kerstin Trebes | Germany | none | 140 234 228 152 184 163 | 1101 | 48 | 1149 | 191.5 |
Adile Michajlow | Turkey | none | 202 174 171 184 148 207 | 1086 | 48 | 1134 | 189 |
Janine Heine | Germany | none | 214 170 181 167 149 163 | 1044 | 48 | 1092 | 182 |
Marco Pietschner | Germany | none | 158 155 160 234 136 184 | 1027 | 0 | 1027 | 171.17 |
0.168321s - 10.58KB