Squad Information
Squad 9 - SLC, Saturday, 11. May 2024 12:00
- Entry Fee80€
- Re-Entry Fee60€
- Total Spots18
- Reserved Spots0
- Free Spots0
- Waiting List0
Players
Name | Country | Gender | Club | HDCP |
---|---|---|---|---|
Celine Lüdecke | Germany | female | BSV 007 Böblingen | 8 |
Ray Love II | United States | male | USBC | 0 |
Patrick Hehnen | Germany | male | Lokomotive Stockum | 0 |
Dan French | United Kingdom | male | BowlShop Heerlen | 0 |
Tobias Kosmalla | Germany | male | VfB Rheydt 1971 e. V | 0 |
Dennis Dettmann | Germany | male | VfB Rheydt 1971 e.V. | 0 |
Maximilian Fühner | Germany | male | Lokomotive Stockum | 0 |
Kevin Köseoglu | Germany | male | Assindia Miners | 0 |
Dennis Schouten | Germany | male | Assindia Miners | 0 |
Marcel Sass | Germany | male | Lokomotive Stockum | 0 |
Frank Wiemken | Germany | male | BK München | 0 |
René Padrok | Germany | male | Assindia Miners | 0 |
Pascal Kempgens | Germany | male | Lok Stokum | 0 |
Benjamin Busch | Germany | male | Roma Bowlers e. V. | 0 |
Pascal Winternheimer | Germany | male | BK München | 0 |
Frank Heine | Germany | male | BV Blau Gelb Frankfurt | 0 |
Fabian Kloos | Germany | male | BK München | 0 |
Angela Högger | Switzerland | female | BC WildDogs Waldshut e.V. | 8 |
Results
Name | Country | Category | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|
Pascal Winternheimer | Germany | none | 190 256 217 266 265 227 | 1421 | 0 | 1421 | 236.83 |
Fabian Kloos | Germany | none | 243 225 245 226 205 253 | 1397 | 0 | 1397 | 232.83 |
Maximilian Fühner | Germany | none | 201 256 177 211 258 203 | 1306 | 0 | 1306 | 217.67 |
Kevin Köseoglu | Germany | none | 240 233 225 201 240 165 | 1304 | 0 | 1304 | 217.33 |
Dan French | United Kingdom | none | 202 221 214 204 233 217 | 1291 | 0 | 1291 | 215.17 |
Patrick Hehnen | Germany | none | 192 233 216 205 203 198 | 1247 | 0 | 1247 | 207.83 |
Pascal Kempgens | Germany | none | 185 200 211 186 181 231 | 1194 | 0 | 1194 | 199 |
Marcel Sass | Germany | none | 192 192 198 225 214 171 | 1192 | 0 | 1192 | 198.67 |
Frank Wiemken | Germany | none | 200 199 174 144 201 237 | 1155 | 0 | 1155 | 192.5 |
Dennis Schouten | Germany | none | 223 192 162 193 171 186 | 1127 | 0 | 1127 | 187.83 |
Tobias Kosmalla | Germany | none | 189 150 190 213 163 205 | 1110 | 0 | 1110 | 185 |
Ray Love II | United States | none | 186 151 198 210 194 171 | 1110 | 0 | 1110 | 185 |
Frank Heine | Germany | Seniors 50+ | 187 152 172 214 199 167 | 1091 | 0 | 1091 | 181.83 |
Angela Högger | Switzerland | none | 136 159 214 170 162 194 | 1035 | 48 | 1083 | 180.5 |
Celine Lüdecke | Germany | none | 144 165 165 185 167 200 | 1026 | 48 | 1074 | 179 |
Dennis Dettmann | Germany | none | 136 189 158 170 151 172 | 976 | 0 | 976 | 162.67 |
Benjamin Busch | Germany | none | 203 168 118 190 131 148 | 958 | 0 | 958 | 159.67 |
René Padrok | Germany | none | 121 222 169 115 138 172 | 937 | 0 | 937 | 156.17 |
0.211271s - 13.3KB