Squad Information
Squad 4, Thursday, 09. May 2024 16:00
- Entry Fee80€
- Re-Entry Fee60€
- Total Spots24
- Reserved Spots0
- Free Spots13
- Waiting List0
Players
Name | Country | Gender | Club | HDCP |
---|---|---|---|---|
Dennis Linhart | Germany | male | BSV Tübingen | 0 |
Daniel Börner | Germany | male | NBC Tübingen | 0 |
Marcus Weber | Germany | male | KVK | 0 |
Mark Jonasdofsky | Germany | male | Finale Kassel | 0 |
Mark Jacobs | Netherlands | male | Team Brunswick | 0 |
Dirk Thörnich | Germany | male | BC Eifel | 0 |
Nils Nuckel | Germany | male | BSV 2000 Oldenburg | 0 |
Mike Bergmann | Netherlands | male | Hammer | 0 |
Nele Rostek | Germany | female | BSG Vest Recklinghausen e.V. | 8 |
Lena Rostek | Germany | female | BSG Vest Recklinghausen | 8 |
David Cooper | United Kingdom | male | Worthing | 0 |
Results
Name | Country | Category | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|
Mark Jacobs | Netherlands | none | 194 266 258 192 196 235 | 1341 | 0 | 1341 | 223.5 |
Mike Bergmann | Netherlands | none | 236 278 225 202 194 185 | 1320 | 0 | 1320 | 220 |
Daniel Börner | Germany | none | 213 244 165 232 182 216 | 1252 | 0 | 1252 | 208.67 |
Dennis Linhart | Germany | none | 194 180 201 257 201 193 | 1226 | 0 | 1226 | 204.33 |
Mark Jonasdofsky | Germany | none | 169 210 167 213 245 193 | 1197 | 0 | 1197 | 199.5 |
David Cooper | United Kingdom | none | 191 180 181 170 141 268 | 1131 | 0 | 1131 | 188.5 |
Nils Nuckel | Germany | none | 165 230 197 197 169 167 | 1125 | 0 | 1125 | 187.5 |
Nele Rostek | Germany | none | 177 199 148 196 142 190 | 1052 | 48 | 1100 | 183.33 |
Lena Rostek | Germany | none | 183 189 185 161 168 161 | 1047 | 48 | 1095 | 182.5 |
Marcus Weber | Germany | none | 154 191 225 168 195 160 | 1093 | 0 | 1093 | 182.17 |
Dirk Thörnich | Germany | Seniors 50+ | 148 157 169 156 160 151 | 941 | 0 | 941 | 156.83 |
0.137973s - 8.5KB