Player Card
Emanuel Jonsson
- CountrySweden
- Gendermale
- ClubTeam Alingsås BC
- Categorynone (none)
- HDCP0
- Handright
Squads
Squad 21 - SLC, Thursday, 16. May 2024 17:00Squad 22, Thursday, 16. May 2024 19:00
Squad 23 - SLC, Friday, 17. May 2024 13:00
Final step 1 Group 3, Sunday, 19. May 2024 11:30
Final step 2, Sunday, 19. May 2024 13:30
Final step 3, Sunday, 19. May 2024 15:30
Results
Name | Country | Category | Squad | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|---|
Emanuel Jonsson | Sweden | none | Final step 3 | 215 279 226 | 720 | 0 | 720 | 240 |
Emanuel Jonsson | Sweden | none | Final step 2 | 224 237 171 | 632 | 0 | 632 | 210.67 |
Emanuel Jonsson | Sweden | none | Final step 1 Group 3 | 279 272 247 | 798 | 0 | 798 | 266 |
Emanuel Jonsson | Sweden | none | Squad 23 - SLC | 186 238 222 185 193 145 | 1169 | 0 | 1169 | 194.83 |
Emanuel Jonsson | Sweden | none | Squad 22 | 245 223 279 248 219 255 | 1469 | 0 | 1469 | 244.83 |
Emanuel Jonsson | Sweden | none | Squad 21 - SLC | 177 147 223 257 221 171 | 1196 | 0 | 1196 | 199.33 |
* game not finished yet
0.070926s - 4.21KB