Carl Eklund

  • Country
    Sweden
  • Gender
    male
  • Club
    IKW/Köping BK
  • Category
    Youth participants under 19 years (Youth u19)
  • HDCP
    0
  • Hand
    2handed right

Squads
Squad 18 - SLC, Wednesday, 15. May 2024 20:30
Squad 22, Thursday, 16. May 2024 19:00
Squad 25, Friday, 17. May 2024 17:00
Final step 1 Group 3, Sunday, 19. May 2024 11:30
Final step 2, Sunday, 19. May 2024 13:30

Results
Name Country Category Squad Results Scratch HDCP Total Average
Carl Eklund Sweden Youth u19 Final step 2 224 219 183 626 0 626 208.67
Carl Eklund Sweden Youth u19 Final step 1 Group 3 222 184 243 649 0 649 216.33
Carl Eklund Sweden Youth u19 Squad 25 263 247 236 289 224 193 1452 0 1452 242
Carl Eklund Sweden Youth u19 Squad 22 249 242 173 226 183 191 1264 0 1264 210.67
Carl Eklund Sweden Youth u19 Squad 18 - SLC 249 254 192 268 258 231 1452 0 1452 242

* game not finished yet



0.04895s - 3.74KB