Squad Information
Squad 17 - SLC, Tuesday, 14. May 2024 20:00
- Entry Fee60€
- Re-Entry Fee40€
- Total Spots18
- Reserved Spots0
- Free Spots0
- Waiting List0
Players
Name | Country | Gender | Club | HDCP |
---|---|---|---|---|
Pascal Schütz | Germany | male | BC 99 Ingelheim | 0 |
Ulrike Schütz | Germany | female | FTG Frankfurt | 8 |
Philipp Gladigau | Germany | male | BC Blau Gelb Frankfurt | 0 |
Mathias Ankerdal | Denmark | male | VBS Bowling | 0 |
Melania Rossi | Italy | female | Team Delirium | 8 |
Maria Gerding | Denmark | female | Ravnsborg | 8 |
Kerstin Trebes | Germany | female | FTG Frankfurt | 8 |
William Svensson | Sweden | male | Team Pergamon | 0 |
Stefanya Büchel | Germany | female | BC Weilimdorf | 8 |
Rafael Janssens | Belgium | male | B.C. Wase Wolven | 0 |
Lukáš Jelínek | Czech Republic | male | Rigor Mortis | 0 |
Levi Bookout | United States | male | BV Mainz | 0 |
David Dull | Germany | male | PSV BG Fulda 1934/61 e.V. | 0 |
Dominik Geis | Germany | male | Blau-Gelb Fulda Strikers | 0 |
Niko Theiß | Germany | male | BC 99 Ingelheim | 0 |
Sascha Wölfel | Germany | male | Bc99 Ingelheim | 0 |
Dustin Zaczyk | Germany | male | Blau-Gelb Fulda Strikers | 0 |
Robert Higar | United States | male | Blau-Weiss 84 Stuttgart | 0 |
Results
Name | Country | Category | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|
Lukáš Jelínek | Czech Republic | none | 245 182 279 204 236 267 | 1413 | 0 | 1413 | 235.5 |
William Svensson | Sweden | none | 178 233 177 269 235 216 | 1308 | 0 | 1308 | 218 |
Philipp Gladigau | Germany | none | 227 194 258 214 218 176 | 1287 | 0 | 1287 | 214.5 |
Mathias Ankerdal | Denmark | none | 267 202 186 212 215 204 | 1286 | 0 | 1286 | 214.33 |
Robert Higar | United States | none | 163 178 235 223 202 226 | 1227 | 0 | 1227 | 204.5 |
Melania Rossi | Italy | none | 212 194 233 198 146 175 | 1158 | 48 | 1206 | 201 |
Stefanya Büchel | Germany | none | 158 158 207 202 224 204 | 1153 | 48 | 1201 | 200.17 |
Niko Theiß | Germany | none | 211 131 189 207 223 171 | 1132 | 0 | 1132 | 188.67 |
Pascal Schütz | Germany | none | 193 206 188 183 182 177 | 1129 | 0 | 1129 | 188.17 |
Kerstin Trebes | Germany | none | 186 186 169 149 194 181 | 1065 | 48 | 1113 | 185.5 |
Sascha Wölfel | Germany | none | 230 158 158 212 183 168 | 1109 | 0 | 1109 | 184.83 |
Maria Gerding | Denmark | none | 150 175 192 148 203 164 | 1032 | 48 | 1080 | 180 |
Rafael Janssens | Belgium | Seniors 50+ | 133 188 212 166 148 163 | 1010 | 0 | 1010 | 168.33 |
Ulrike Schütz | Germany | Seniors 50+ | 106 125 145 189 167 202 | 934 | 48 | 982 | 163.67 |
Levi Bookout | United States | Youth u19 | 175 135 212 145 136 152 | 955 | 0 | 955 | 159.17 |
Dominik Geis | Germany | none | 156 149 157 141 189 159 | 951 | 0 | 951 | 158.5 |
Dustin Zaczyk | Germany | none | 146 140 147 140 171 151 | 895 | 0 | 895 | 149.17 |
David Dull | Germany | none | 171 121 167 146 153 121 | 879 | 0 | 879 | 146.5 |
0.163499s - 13.3KB