Squad 6, Sunday, 25. September 2022 10:00

  • Entry Fee
    Cat. 1 (Mixed U13): 40€
    Cat. 2 (Girls U19): 50€
    Cat. 3 (Boys U19): 50€
    Cat. 4 (Mixed U25): 55€
  • Re-Entry Fee
    Cat. 1 (Mixed U13): 35€
    Cat. 2 (Girls U19): 45€
    Cat. 3 (Boys U19): 45€
    Cat. 4 (Mixed U25): 50€
  • Total Spots
    18
  • Reserved Spots
    0
  • Free Spots
    14
  • Waiting List
    0

Players

Name Country Gender Category Club HDCP
Mylene Mulder Netherlands female Mixed U25 Dutch bowling club warmond 8
Maris Materne Germany male Mixed U25 1. BC Duisburg 0
Yaari Lapid Germany male Boys U19 Friend's of bowling academy Paris 0
Tim Appelman Netherlands male Boys U19 Karrewiel Delft 0

Results

Name Country Category Results Scratch HDCP Total Average
Yaari Lapid Germany Boys U19 237 195 187 174 244 211 1248 0 1248 208
Maris Materne Germany Mixed U25 222 193 203 231 213 167 1229 0 1229 204.83
Mylene Mulder Netherlands Mixed U25 182 168 194 224 197 182 1147 48 1195 199.17
Tim Appelman Netherlands Boys U19 158 176 185 176 161 170 1026 0 1026 171

Go back.


0.088532s - 4.17KB