Squad Information
Squad 4, Saturday, 24. September 2022 12:30
- Entry FeeCat. 1 (Mixed U13): 40€
Cat. 2 (Girls U19): 50€
Cat. 3 (Boys U19): 50€
Cat. 4 (Mixed U25): 55€
- Re-Entry FeeCat. 1 (Mixed U13): 35€
Cat. 2 (Girls U19): 45€
Cat. 3 (Boys U19): 45€
Cat. 4 (Mixed U25): 50€
- Total Spots18
- Reserved Spots0
- Free Spots11
- Waiting List0
Players
Name | Country | Gender | Category | Club | HDCP |
---|---|---|---|---|---|
Sasilak Serat | Germany | female | Girls U19 | Bowling Verein 22 Kelsterbach e. v. | 0 |
Laura Kockro | Germany | female | Girls U19 | Strikers Köln | 0 |
Maris Materne | Germany | male | Mixed U25 | 1. BC Duisburg | 0 |
Jan-Niklas Suck | Germany | male | Boys U19 | BV Assindia Miners e.V. | 0 |
Mathijs Beverdam | Germany | male | Mixed U25 | BC Ratisbona Regensburg | 0 |
Leonard Kitzinger | Germany | male | Mixed U25 | TSV Hanau | 0 |
Isalie Buhmann | Germany | female | Girls U19 | BSV 007 Böblingen e.V. | 0 |
Results
Name | Country | Category | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|
Mathijs Beverdam | Germany | Mixed U25 | 276 204 244 227 205 192 | 1348 | 0 | 1348 | 224.67 |
Maris Materne | Germany | Mixed U25 | 206 188 182 201 159 241 | 1177 | 0 | 1177 | 196.17 |
Leonard Kitzinger | Germany | Mixed U25 | 176 202 163 134 181 225 | 1081 | 0 | 1081 | 180.17 |
Laura Kockro | Germany | Girls U19 | 160 219 169 166 173 189 | 1076 | 0 | 1076 | 179.33 |
Sasilak Serat | Germany | Girls U19 | 180 181 181 125 203 167 | 1037 | 0 | 1037 | 172.83 |
Jan-Niklas Suck | Germany | Boys U19 | 149 190 141 157 154 149 | 940 | 0 | 940 | 156.67 |
Isalie Buhmann | Germany | Girls U19 | 134 142 157 177 129 133 | 872 | 0 | 872 | 145.33 |
0.076105s - 6.3KB