Squad 19, Saturday, 08. October 2022 21:30

  • Entry Fee
    Cat. 1 (Mixed U13): 40€
    Cat. 2 (Girls U19): 50€
    Cat. 3 (Boys U19): 50€
    Cat. 4 (Mixed U25): 55€
  • Re-Entry Fee
    Cat. 1 (Mixed U13): 35€
    Cat. 2 (Girls U19): 45€
    Cat. 3 (Boys U19): 45€
    Cat. 4 (Mixed U25): 50€
  • Total Spots
    18
  • Reserved Spots
    0
  • Free Spots
    0
  • Waiting List
    0

Players

Name Country Gender Category Club HDCP
Stef Meulmeester Netherlands male Boys U19 Bowling vereniging Middelburg 0
Patrick Ewald Germany male Boys U19 Hessen 0
Jonathan Jerke Germany male Boys U19 Hessen 0
Vivian Banjac Switzerland female Girls U19 FP Rheintal 0
Mitchel Klok Netherlands male Mixed U25 Nbv nijmegen 0
Pim Van ‘t Hoog Netherlands male Mixed U25 Bowling vereniging Arnhem 0
Thomas Janssens Germany male Boys U19 BV Cloppenburg 0
Natalie Groll Germany female Girls U19 BC Bajuwaren München 0
Jeroen Schokker Netherlands male Boys U19 BV Volendam 0
Nicolas Kabel Germany male Mixed U25 BC Emax 0
Jochem van Sabben Netherlands male Mixed U25 Het VEN B.C. 0
Eline Derijck Belgium female Mixed U13 J.i.C Sinjoor 0
Liene Oostvogels Belgium female Mixed U13 J.i.C Sinjoor 0
Quinten Derijck Belgium male Mixed U13 J.i.C Sinjoor 0
Diarno Delespesse Belgium male Boys U19 J.i.C Sinjoor 0
Anton Petersen Denmark male Boys U19 Brasilia 0
Sofie Kærgaard Nielsen Denmark female Girls U19 Ravnsborg 0
Kim Kaewmak Lomholt Denmark male Boys U19 Ravnsborg 0

Results

Name Country Category Results Scratch HDCP Total Average
Jonathan Jerke Germany Boys U19 200 197 200 248 243 211 1299 0 1299 216.5
Pim Van ‘t Hoog Netherlands Mixed U25 214 200 219 189 215 198 1235 0 1235 205.83
Anton Petersen Denmark Boys U19 210 244 236 169 147 138 1144 0 1144 190.67
Jeroen Schokker Netherlands Boys U19 146 245 155 183 225 182 1136 0 1136 189.33
Nicolas Kabel Germany Mixed U25 181 183 154 244 148 192 1102 0 1102 183.67
Sofie Kærgaard Nielsen Denmark Girls U19 172 186 154 204 179 203 1098 0 1098 183
Patrick Ewald Germany Boys U19 161 215 175 163 173 184 1071 0 1071 178.5
Vivian Banjac Switzerland Girls U19 185 147 212 185 157 135 1021 0 1021 170.17
Natalie Groll Germany Girls U19 181 178 169 170 171 149 1018 0 1018 169.67
Jochem van Sabben Netherlands Mixed U25 176 152 179 169 139 186 1001 0 1001 166.83
Kim Kaewmak Lomholt Denmark Boys U19 188 189 183 139 141 147 987 0 987 164.5
Stef Meulmeester Netherlands Boys U19 169 180 189 151 140 146 975 0 975 162.5
Diarno Delespesse Belgium Boys U19 170 174 162 146 146 164 962 0 962 160.33
Mitchel Klok Netherlands Mixed U25 178 148 172 180 141 130 949 0 949 158.17
Thomas Janssens Germany Boys U19 166 176 107 135 167 130 881 0 881 146.83
Quinten Derijck Belgium Mixed U13 115 186 157 131 129 151 869 0 869 144.83
Liene Oostvogels Belgium Mixed U13 142 163 125 121 146 121 818 0 818 136.33
Eline Derijck Belgium Mixed U13 111 107 146 113 123 91 691 0 691 115.17

Go back.


0.193233s - 13.97KB