Squad Information
Final step 3, Sunday, 19. May 2024 15:30
- Entry Fee
- Re-Entry Fee-
- Total Spots12
- Reserved Spots0
- Free Spots0
- Waiting List0
Players
Name | Country | Gender | Club | HDCP |
---|---|---|---|---|
Mike Bergmann | Netherlands | male | Hammer | 0 |
Mark Jacobs | Netherlands | male | Team Brunswick | 0 |
Nick De Gelder | Netherlands | male | Radical bowling | 0 |
Michael Krämer | Germany | male | 1. BC Duisburg | 0 |
Andrea Mangiacotti | Italy | male | Cobra bowling 1963 | 0 |
Anton Petersen | Denmark | male | Brasilia | 0 |
Tobias Kastfelt Bryde | Denmark | male | BK Sisu | 0 |
Teodor Samuelsson | Sweden | male | BK kaskad | 0 |
Niclas Sørensen | Denmark | male | Sydjysk Bowlingteam | 0 |
Emanuel Jonsson | Sweden | male | Team Alingsås BC | 0 |
William Svensson | Sweden | male | Team Pergamon | 0 |
Valentin Saulnier | France | male | Skittle Club Franche comté | 0 |
Results
Name | Country | Category | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|
Valentin Saulnier | France | none | 248 247 268 | 763 | 0 | 763 | 254.33 |
Niclas Sørensen | Denmark | none | 234 258 254 | 746 | 0 | 746 | 248.67 |
Tobias Kastfelt Bryde | Denmark | Youth u19 | 268 227 237 | 732 | 0 | 732 | 244 |
Emanuel Jonsson | Sweden | none | 215 279 226 | 720 | 0 | 720 | 240 |
Mike Bergmann | Netherlands | none | 267 227 224 | 718 | 0 | 718 | 239.33 |
Teodor Samuelsson | Sweden | none | 216 265 224 | 705 | 0 | 705 | 235 |
Mark Jacobs | Netherlands | none | 258 201 238 | 697 | 0 | 697 | 232.33 |
William Svensson | Sweden | none | 241 224 224 | 689 | 0 | 689 | 229.67 |
Anton Petersen | Denmark | none | 193 191 277 | 661 | 0 | 661 | 220.33 |
Nick De Gelder | Netherlands | none | 189 221 249 | 659 | 0 | 659 | 219.67 |
Andrea Mangiacotti | Italy | none | 240 215 194 | 649 | 0 | 649 | 216.33 |
Michael Krämer | Germany | none | 195 206 211 | 612 | 0 | 612 | 204 |
0.118179s - 8.04KB