Squad Information
Final step 2, Sunday, 19. May 2024 13:30
- Entry Fee
- Re-Entry Fee-
- Total Spots27
- Reserved Spots0
- Free Spots0
- Waiting List0
Players
Name | Country | Gender | Club | HDCP |
---|---|---|---|---|
Mike Bergmann | Netherlands | male | Hammer | 0 |
Kim Bolleby | Sweden | male | Team Pergamon/Track | 0 |
Misaki Bolleby | Japan | female | Team X-calibur BK | 8 |
Anton Kuptz | Germany | male | Bc Harksheide | 0 |
Tobias Kastfelt Bryde | Denmark | male | BK Sisu | 0 |
Anton Petersen | Denmark | male | Brasilia | 0 |
Anastasis Exarxou | Greece | male | AEK BOWLING | 0 |
Andrea Mangiacotti | Italy | male | Cobra bowling 1963 | 0 |
Michael Krämer | Germany | male | 1. BC Duisburg | 0 |
Nick De Gelder | Netherlands | male | Radical bowling | 0 |
Mark Jacobs | Netherlands | male | Team Brunswick | 0 |
Valentin Saulnier | France | male | Skittle Club Franche comté | 0 |
Teodor Samuelsson | Sweden | male | BK kaskad | 0 |
Niclas Sørensen | Denmark | male | Sydjysk Bowlingteam | 0 |
Max Lorenz | Germany | male | TSV Chemie Premnitz | 0 |
Patrick Hehnen | Germany | male | Lokomotive Stockum | 0 |
Pete Stevenson | United Kingdom | male | Motiv | 0 |
Mathias Ankerdal | Denmark | male | VBS Bowling | 0 |
William Svensson | Sweden | male | Team Pergamon | 0 |
Carl Eklund | Sweden | male | IKW/Köping BK | 0 |
Emanuel Jonsson | Sweden | male | Team Alingsås BC | 0 |
Daniel Börner | Germany | male | NBC Tübingen | 0 |
Kény Billaut | France | male | Skittle | 0 |
Romain Franchi | France | male | Eagles Wittelsheim | 0 |
Edvinas Skarbalius | Lithuania | male | Straikas plius | 0 |
Aidas Daniunas | Lithuania | male | Straikas + | 0 |
Tony Eklund | Sweden | male | ikw köping | 0 |
Results
Name | Country | Category | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|
Mike Bergmann | Netherlands | none | 278 241 245 | 764 | 0 | 764 | 254.67 |
Niclas Sørensen | Denmark | none | 193 267 269 | 729 | 0 | 729 | 243 |
Teodor Samuelsson | Sweden | none | 223 247 259 | 729 | 0 | 729 | 243 |
William Svensson | Sweden | none | 236 290 200 | 726 | 0 | 726 | 242 |
Pete Stevenson | United Kingdom | none | 225 247 234 | 706 | 0 | 706 | 235.33 |
Andrea Mangiacotti | Italy | none | 279 224 201 | 704 | 0 | 704 | 234.67 |
Michael Krämer | Germany | none | 204 276 223 | 703 | 0 | 703 | 234.33 |
Tobias Kastfelt Bryde | Denmark | Youth u19 | 247 224 219 | 690 | 0 | 690 | 230 |
Mark Jacobs | Netherlands | none | 232 257 194 | 683 | 0 | 683 | 227.67 |
Anton Petersen | Denmark | none | 235 275 166 | 676 | 0 | 676 | 225.33 |
Anton Kuptz | Germany | none | 209 218 238 | 665 | 0 | 665 | 221.67 |
Tony Eklund | Sweden | Seniors 50+ | 221 257 175 | 653 | 0 | 653 | 217.67 |
Nick De Gelder | Netherlands | none | 215 198 227 | 640 | 0 | 640 | 213.33 |
Anastasis Exarxou | Greece | Youth u19 | 212 237 191 | 640 | 0 | 640 | 213.33 |
Romain Franchi | France | none | 212 201 219 | 632 | 0 | 632 | 210.67 |
Emanuel Jonsson | Sweden | none | 224 237 171 | 632 | 0 | 632 | 210.67 |
Carl Eklund | Sweden | Youth u19 | 224 219 183 | 626 | 0 | 626 | 208.67 |
Max Lorenz | Germany | Youth u19 | 214 233 170 | 617 | 0 | 617 | 205.67 |
Patrick Hehnen | Germany | none | 255 146 214 | 615 | 0 | 615 | 205 |
Mathias Ankerdal | Denmark | none | 217 185 204 | 606 | 0 | 606 | 202 |
Kény Billaut | France | none | 185 196 224 | 605 | 0 | 605 | 201.67 |
Daniel Börner | Germany | none | 191 235 173 | 599 | 0 | 599 | 199.67 |
Valentin Saulnier | France | none | 241 171 184 | 596 | 0 | 596 | 198.67 |
Kim Bolleby | Sweden | none | 182 259 155 | 596 | 0 | 596 | 198.67 |
Aidas Daniunas | Lithuania | none | 256 172 164 | 592 | 0 | 592 | 197.33 |
Misaki Bolleby | Japan | none | 217 175 172 | 564 | 24 | 588 | 196 |
Edvinas Skarbalius | Lithuania | none | 170 203 170 | 543 | 0 | 543 | 181 |
0.241378s - 16.64KB