Final step 1 Group 3, Sunday, 19. May 2024 11:30

  • Entry Fee
  • Re-Entry Fee
    -
  • Total Spots
    18
  • Reserved Spots
    0
  • Free Spots
    0
  • Waiting List
    0

Players

Name Country Gender Club HDCP
Mike Bergmann Netherlands male Hammer 0
Linus Schröder Germany male BC Bajuwaren 1976 München 0
Nils Nuckel Germany male BSV 2000 Oldenburg 0
Vasilios Stefopoulos Greece male AEK BOWLING 0
Moritz Wiemken Germany male BK München 0
Anton Petersen Denmark male Brasilia 0
Teodor Samuelsson Sweden male BK kaskad 0
Niclas Sørensen Denmark male Sydjysk Bowlingteam 0
Max Lorenz Germany male TSV Chemie Premnitz 0
Kény Billaut France male Skittle 0
Zeno Janssen Germany male Hannover 96 0
Emanuel Jonsson Sweden male Team Alingsås BC 0
Carl Eklund Sweden male IKW/Köping BK 0
Mathias Ankerdal Denmark male VBS Bowling 0
Dennis Grünheid Germany male Finale Kassel 0
Paul Purps Germany male TSV Chemie Premnitz 0
Tim Stampe Denmark male BK Trekanten KIF 0
Tim Lindacher Germany male BTT Viernheim 0

Results

Name Country Category Results Scratch HDCP Total Average
Emanuel Jonsson Sweden none 279 272 247 798 0 798 266
Teodor Samuelsson Sweden none 218 278 279 775 0 775 258.33
Mathias Ankerdal Denmark none 269 229 237 735 0 735 245
Anton Petersen Denmark none 247 207 252 706 0 706 235.33
Niclas Sørensen Denmark none 248 225 211 684 0 684 228
Max Lorenz Germany Youth u19 224 197 261 682 0 682 227.33
Mike Bergmann Netherlands none 256 193 217 666 0 666 222
Carl Eklund Sweden Youth u19 222 184 243 649 0 649 216.33
Kény Billaut France none 219 187 242 648 0 648 216
Tim Stampe Denmark none 212 183 242 637 0 637 212.33
Linus Schröder Germany none 190 217 226 633 0 633 211
Zeno Janssen Germany none 194 233 195 622 0 622 207.33
Paul Purps Germany none 181 235 205 621 0 621 207
Tim Lindacher Germany none 168 225 223 616 0 616 205.33
Dennis Grünheid Germany none 186 247 182 615 0 615 205
Vasilios Stefopoulos Greece none 218 181 172 571 0 571 190.33
Nils Nuckel Germany none 179 152 193 524 0 524 174.67
Moritz Wiemken Germany none 169 175 180 524 0 524 174.67

Go back.


0.125479s - 11.38KB