Squad Information
Final step 1 Group 2, Sunday, 19. May 2024 10:00
- Entry Fee
- Re-Entry Fee-
- Total Spots18
- Reserved Spots0
- Free Spots0
- Waiting List0
Players
Name | Country | Gender | Club | HDCP |
---|---|---|---|---|
Ben Robinson | United Kingdom | male | BK Full House | 0 |
Niko Oksanen | Finland | male | All Stars | 0 |
Mark Jacobs | Netherlands | male | Team Brunswick | 0 |
Nick De Gelder | Netherlands | male | Radical bowling | 0 |
Michael Krämer | Germany | male | 1. BC Duisburg | 0 |
Fabian Kloos | Germany | male | BK München | 0 |
Lukáš Jelínek | Czech Republic | male | Rigor Mortis | 0 |
Andrea Mangiacotti | Italy | male | Cobra bowling 1963 | 0 |
Pascal Winternheimer | Germany | male | BK München | 0 |
Anton Kuptz | Germany | male | Bc Harksheide | 0 |
Matt Lochhead | United Kingdom | male | Bromborough Bowl | 0 |
Kim Bolleby | Sweden | male | Team Pergamon/Track | 0 |
Romain Franchi | France | male | Eagles Wittelsheim | 0 |
Dennis Linhart | Germany | male | BSV Tübingen | 0 |
William Svensson | Sweden | male | Team Pergamon | 0 |
Pete Stevenson | United Kingdom | male | Motiv | 0 |
David Barak | Slovakia | male | EUREKO BOWLING | 0 |
Valentin Saulnier | France | male | Skittle Club Franche comté | 0 |
Results
Name | Country | Category | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|
Valentin Saulnier | France | none | 246 237 289 | 772 | 0 | 772 | 257.33 |
Nick De Gelder | Netherlands | none | 205 237 290 | 732 | 0 | 732 | 244 |
Mark Jacobs | Netherlands | none | 228 224 266 | 718 | 0 | 718 | 239.33 |
William Svensson | Sweden | none | 278 232 208 | 718 | 0 | 718 | 239.33 |
Kim Bolleby | Sweden | none | 226 258 191 | 675 | 0 | 675 | 225 |
Michael Krämer | Germany | none | 184 226 258 | 668 | 0 | 668 | 222.67 |
Andrea Mangiacotti | Italy | none | 212 235 219 | 666 | 0 | 666 | 222 |
Romain Franchi | France | none | 191 235 238 | 664 | 0 | 664 | 221.33 |
Anton Kuptz | Germany | none | 226 204 223 | 653 | 0 | 653 | 217.67 |
Pete Stevenson | United Kingdom | none | 219 178 248 | 645 | 0 | 645 | 215 |
Pascal Winternheimer | Germany | none | 156 243 238 | 637 | 0 | 637 | 212.33 |
Ben Robinson | United Kingdom | none | 186 222 192 | 600 | 0 | 600 | 200 |
Dennis Linhart | Germany | none | 227 200 168 | 595 | 0 | 595 | 198.33 |
Matt Lochhead | United Kingdom | none | 204 229 159 | 592 | 0 | 592 | 197.33 |
Fabian Kloos | Germany | none | 190 191 180 | 561 | 0 | 561 | 187 |
David Barak | Slovakia | Youth u19 | 192 192 162 | 546 | 0 | 546 | 182 |
Lukáš Jelínek | Czech Republic | none | 0 0 0 | 0 | 0 | 0 | 0 |
Niko Oksanen | Finland | none | 0 0 0 | 0 | 0 | 0 | 0 |
0.218582s - 11.43KB