Squad Information
Desperado, Saturday, 18. May 2024 23:00
- Entry Fee50€
- Re-Entry Fee50€
- Total Spots100
- Reserved Spots0
- Free Spots75
- Waiting List0
Players
Name | Country | Gender | Club | HDCP |
---|---|---|---|---|
Philipp Witon | Germany | male | Sudden Strikes SG e.V. | 0 |
Mark Jonasdofsky | Germany | male | Finale Kassel | 0 |
Stefanya Büchel | Germany | female | BC Weilimdorf | 8 |
Rasmus Samuelsson | Sweden | male | BK Kaskad | 0 |
Bülent Yaşarsoy | Turkey | male | Akademi Bowling | 0 |
Misaki Bolleby | Japan | female | Team X-calibur BK | 8 |
Thomas Laymet-Carre | France | male | BCO COURBEVOIE | 0 |
Elliot Moulin | Sweden | male | Bk Kaskad | 0 |
Nikolaos Kagialoglou | Greece | male | AEK BOWLING | 0 |
Eleftherios Montsenigos | Greece | male | AEK BOWLING | 0 |
Alexandra Giannadaki | Greece | female | AEK bowling | 8 |
Stamatios Roros | Greece | male | AEK BOWLING | 0 |
George Stefanidis | Greece | male | AKADIMIA PATRON | 0 |
Thomas De Marini | San Marino | male | Strikelanders | 0 |
David Cooper | United Kingdom | male | Worthing | 0 |
Maxine Bolek | Germany | female | BSV 007 Boeblingen | 8 |
Rene Belgar | Germany | male | Finale Kassel | 0 |
Ísak Birkir Sævarsson | Iceland | male | Keilufélag Akraness | 0 |
Burak Natal | Turkey | male | RBSK | 0 |
Edvinas Skarbalius | Lithuania | male | Straikas plius | 0 |
Šimon Hrušovský | Slovakia | male | BK Laguna Spisska Nova Ves | 0 |
Matus Hrusovsky | Slovakia | male | BK laguna Spišská Nová Ves | 0 |
Magnus Gudmundsson | Iceland | male | IA | 0 |
Fiona Nadine Lindemann | Germany | female | BSC Kraftwerk Berlin | 8 |
Robin Reincke | Germany | male | BC Waiblingen | 0 |
Results
Name | Country | Category | Results | Scratch | HDCP | Total | Average |
---|---|---|---|---|---|---|---|
Misaki Bolleby | Japan | none | 242 | 242 | 8 | 250 | 250 |
Edvinas Skarbalius | Lithuania | none | 246 | 246 | 0 | 246 | 246 |
Fiona Nadine Lindemann | Germany | Youth u19 | 232 | 232 | 8 | 240 | 240 |
Robin Reincke | Germany | Youth u19 | 237 | 237 | 0 | 237 | 237 |
Maxine Bolek | Germany | Youth u19 | 222 | 222 | 8 | 230 | 230 |
Šimon Hrušovský | Slovakia | none | 227 | 227 | 0 | 227 | 227 |
Stamatios Roros | Greece | none | 224 | 224 | 0 | 224 | 224 |
Ísak Birkir Sævarsson | Iceland | none | 215 | 215 | 0 | 215 | 215 |
Rene Belgar | Germany | none | 212 | 212 | 0 | 212 | 212 |
David Cooper | United Kingdom | none | 211 | 211 | 0 | 211 | 211 |
Rasmus Samuelsson | Sweden | none | 208 | 208 | 0 | 208 | 208 |
Thomas De Marini | San Marino | none | 203 | 203 | 0 | 203 | 203 |
Matus Hrusovsky | Slovakia | Youth u19 | 195 | 195 | 0 | 195 | 195 |
George Stefanidis | Greece | none | 193 | 193 | 0 | 193 | 193 |
Philipp Witon | Germany | none | 192 | 192 | 0 | 192 | 192 |
Eleftherios Montsenigos | Greece | none | 182 | 182 | 0 | 182 | 182 |
Stefanya Büchel | Germany | none | 172 | 172 | 8 | 180 | 180 |
Elliot Moulin | Sweden | none | 179 | 179 | 0 | 179 | 179 |
Thomas Laymet-Carre | France | Youth u19 | 174 | 174 | 0 | 174 | 174 |
Magnus Gudmundsson | Iceland | none | 171 | 171 | 0 | 171 | 171 |
Burak Natal | Turkey | Seniors 50+ | 169 | 169 | 0 | 169 | 169 |
Alexandra Giannadaki | Greece | Youth u19 | 156 | 156 | 8 | 164 | 164 |
Mark Jonasdofsky | Germany | none | 149 | 149 | 0 | 149 | 149 |
Nikolaos Kagialoglou | Greece | Seniors 50+ | 149 | 149 | 0 | 149 | 149 |
Bülent Yaşarsoy | Turkey | Seniors 50+ | 142 | 142 | 0 | 142 | 142 |
0.323119s - 13.91KB