Squad 2, Thursday, 11. May 2023 20:00

  • Entry Fee
    60€
  • Re-Entry Fee
    40€
  • Total Spots
    36
  • Reserved Spots
    0
  • Free Spots
    16
  • Waiting List
    0

Players

Name Country Gender Club HDCP
Tyler Bosselman Germany male BC Sparta Mannheim 0
Patrick Hehnen Germany male Lokomotive Stockum 0
Patrick Roloff Germany male BC Blau-Gelb Frankfurt 0
Pascal Winternheimer Germany male BK München 0
Michael Holzapfel Germany male Bowlingworld Berlin 0
Chris Herz Germany male Bowlingworld Berlin 0
Michael Rurainsky Germany male BSV Koblenz e.V. 0
Pascal Kempgens Germany male Lok Stokum 0
Martina Schütz Germany female BC 99 Ingelheim 8
Ulrike Schütz Germany female FTG Frankfurt 8
Melanie Siemonsen-Caldwell Germany female FTG 1847 Frankfurt 8
Tim Lindacher Germany male BTT Viernheim 0
Daniel Friesch Germany male BC Waiblingen 0
Uwe Tscharke Germany male BSV Koblenz 0
Christoph Weibrich Germany male BC 99 Ingelheim 0
Marcus Weber Germany male KVK BC Fächerstadt 0
Andreas Hernitschek Germany male Finale Kassel 0
Leonard Kitzinger Germany male TSV 1860 Hanau 0
Florian Schnee Germany male BC Gießen 0
Tolga Can Güleç Turkey male Nilüfer Belediye Spor 0

Results

Name Country Category Results Scratch HDCP Total Average
Andreas Hernitschek Germany none 266 257 192 232 186 201 1334 0 1334 222.33
Patrick Hehnen Germany none 205 246 187 237 179 232 1286 0 1286 214.33
Marcus Weber Germany none 170 280 193 229 190 207 1269 0 1269 211.5
Pascal Winternheimer Germany none 147 231 235 205 190 245 1253 0 1253 208.83
Michael Holzapfel Germany none 214 198 234 189 183 225 1243 0 1243 207.17
Tyler Bosselman Germany none 191 199 237 175 214 186 1202 0 1202 200.33
Florian Schnee Germany none 138 212 191 279 188 184 1192 0 1192 198.67
Daniel Friesch Germany none 172 195 247 195 206 152 1167 0 1167 194.5
Martina Schütz Germany none 181 187 192 155 236 210 1161 48 1209 201.5
Pascal Kempgens Germany none 189 195 172 181 238 174 1149 0 1149 191.5
Uwe Tscharke Germany Seniors 50+ 212 204 164 152 200 210 1142 0 1142 190.33
Leonard Kitzinger Germany none 168 243 156 143 225 193 1128 0 1128 188
Christoph Weibrich Germany Seniors 50+ 181 216 213 154 206 157 1127 0 1127 187.83
Tim Lindacher Germany none 149 154 193 235 176 192 1099 0 1099 183.17
Patrick Roloff Germany none 189 152 179 189 194 180 1083 0 1083 180.5
Chris Herz Germany none 211 159 202 159 191 148 1070 0 1070 178.33
Tolga Can Güleç Turkey none 127 158 162 178 201 176 1002 0 1002 167
Michael Rurainsky Germany Seniors 50+ 188 169 180 148 166 149 1000 0 1000 166.67
Ulrike Schütz Germany Seniors 50+ 144 174 164 138 177 156 953 48 1001 166.83
Melanie Siemonsen-Caldwell Germany none 158 132 135 144 192 188 949 48 997 166.17

Go back.


0.170062s - 14.71KB