Top 3 senior 50+ athletes who are not qualified through the General Standing, Early Bird Standing or High Low Competition will be qualified for final step 1.

Rank Name Country Gender Squad Results Scratch HDCP Total Diff Top 3 Average
1 Frank Heine Germany male Squad 10 170 233 178 214 225 256 1276 0 1276 +1 212.67
2 Tony Eklund Sweden male Squad 25 203 219 232 184 246 192 1276 0 1276 +1 212.67
3 Pär Fahlén Sweden male Squad 25 189 189 239 203 222 233 1275 0 1275 0 212.5
Cut Top 3
4 Frank Öing Germany male Squad 8 171 237 198 228 267 158 1259 0 1259 -16 209.83
5 Alessandro Delcarmine Italy male Squad 28 227 174 223 212 200 212 1248 0 1248 -27 208
6 Andres Fernandez Spain male Squad 10 221 169 210 236 198 188 1222 0 1222 -53 203.67
7 Hans-Jürgen Müller Germany male Squad 13 191 172 225 169 256 201 1214 0 1214 -61 202.33
8 Georg Hinterwimmer Germany male Squad 6 223 190 201 235 169 172 1190 0 1190 -85 198.33
9 Martina Beckel Germany female Squad 1 179 176 194 165 226 182 1122 48 1170 -105 195
10 Joachim Schiller Germany male Squad 7 139 184 222 206 223 188 1162 0 1162 -113 193.67

All Seniors 50+


Rank Name Country Gender Squad Results Scratch HDCP Total Average
1 Frank Heine Germany male Squad 10 170 233 178 214 225 256 1276 0 1276 212.67
2 Tony Eklund Sweden male Squad 25 203 219 232 184 246 192 1276 0 1276 212.67
3 Pär Fahlén Sweden male Squad 25 189 189 239 203 222 233 1275 0 1275 212.5
4 Frank Heine Germany male Squad 3 190 191 227 222 211 225 1266 0 1266 211
5 Frank Öing Germany male Squad 8 171 237 198 228 267 158 1259 0 1259 209.83
6 Alessandro Delcarmine Italy male Squad 28 227 174 223 212 200 212 1248 0 1248 208
7 Andres Fernandez Spain male Squad 10 221 169 210 236 198 188 1222 0 1222 203.67
8 Hans-Jürgen Müller Germany male Squad 13 191 172 225 169 256 201 1214 0 1214 202.33
9 Georg Hinterwimmer Germany male Squad 6 223 190 201 235 169 172 1190 0 1190 198.33
10 Georg Hinterwimmer Germany male Squad 4 222 194 176 223 193 177 1185 0 1185 197.5
11 Frank Heine Germany male Squad 22 191 189 165 201 218 213 1177 0 1177 196.17
12 Martina Beckel Germany female Squad 1 179 176 194 165 226 182 1122 48 1170 195
13 Joachim Schiller Germany male Squad 7 139 184 222 206 223 188 1162 0 1162 193.67
14 Georg Hinterwimmer Germany male Squad 28 163 198 198 191 233 178 1161 0 1161 193.5
15 Tony Eklund Sweden male Squad 27 151 182 188 192 217 227 1157 0 1157 192.83
16 Uwe Tscharke Germany male Squad 4 195 189 149 194 206 213 1146 0 1146 191
17 Uwe Tscharke Germany male Squad 2 212 204 164 152 200 210 1142 0 1142 190.33
18 Pierfranco Fanizza Italy male Squad 25 173 212 168 178 192 217 1140 0 1140 190
19 Alessandro Delcarmine Italy male Squad 25 216 195 204 163 165 193 1136 0 1136 189.33
20 Christoph Weibrich Germany male Squad 2 181 216 213 154 206 157 1127 0 1127 187.83
21 Pierfranco Fanizza Italy male Squad 28 181 197 191 153 187 215 1124 0 1124 187.33
22 Frank Öing Germany male Squad 9 161 205 160 234 181 182 1123 0 1123 187.17
23 Frank Öing Germany male Squad 7 218 198 156 190 193 160 1115 0 1115 185.83
24 Pär Fahlén Sweden male Squad 22 212 195 182 177 199 139 1104 0 1104 184
25 Joachim Schiller Germany male Squad 13 212 183 181 174 173 173 1096 0 1096 182.67
26 Christoph Weibrich Germany male Squad 4 239 172 137 180 136 230 1094 0 1094 182.33
27 Horst Könner Germany male Squad 17 177 148 194 177 195 202 1093 0 1093 182.17
28 Michael Rurainsky Germany male Squad 7 214 180 155 132 218 181 1080 0 1080 180
29 Pierfranco Fanizza Italy male Squad 29 169 153 203 214 174 159 1072 0 1072 178.67
30 Jean-Philippe Rossire Switzerland male Squad 17 185 154 211 179 143 196 1068 0 1068 178
31 Carsten Dierks Germany male Squad 9 159 177 198 168 173 193 1068 0 1068 178
32 Battista Tallarico Italy male Squad 28 212 167 173 177 158 181 1068 0 1068 178
33 Hans-Jürgen Müller Germany male Squad 16 197 149 161 213 165 176 1061 0 1061 176.83
34 Jean-Philippe Rossire Switzerland male Squad 22 180 157 167 186 156 179 1025 0 1025 170.83
35 Battista Tallarico Italy male Squad 25 165 185 181 204 150 139 1024 0 1024 170.67
36 Rainer Nisch Germany male Squad 7 190 171 124 188 168 181 1022 0 1022 170.33
37 Thomas Schwermer Germany male Squad 4 165 182 165 129 181 195 1017 0 1017 169.5
38 Margarete Bauer Germany female Squad 8 198 168 157 150 170 122 965 48 1013 168.83
39 Jean-Philippe Rossire Switzerland male Squad 19 147 197 170 153 168 166 1001 0 1001 166.83
40 Ulrike Schütz Germany female Squad 2 144 174 164 138 177 156 953 48 1001 166.83
41 Michael Rurainsky Germany male Squad 2 188 169 180 148 166 149 1000 0 1000 166.67
42 Carsten Dierks Germany male Squad 1 152 165 150 143 238 151 999 0 999 166.5
43 Wolfgang Dinkel Germany male Squad 16 129 171 149 163 200 179 991 0 991 165.17
44 Carsten Dierks Germany male Squad 18 146 178 159 148 166 192 989 0 989 164.83
45 Horst Könner Germany male Squad 21 198 138 163 153 152 166 970 0 970 161.67
46 Michael Rurainsky Germany male Squad 6 170 151 142 178 170 152 963 0 963 160.5
47 Achim Eutin Germany male Squad 6 155 145 167 168 191 136 962 0 962 160.33
48 Stefan Trebes Germany male Squad 17 156 145 165 188 170 131 955 0 955 159.17
49 Achim Eutin Germany male Squad 4 117 155 185 149 178 168 952 0 952 158.67
50 Achim Eutin Germany male Squad 5 161 154 158 160 169 149 951 0 951 158.5
51 Jörg Theis-Franke Germany male Squad 4 159 145 190 217 100 131 942 0 942 157
52 Margarete Bauer Germany female Squad 7 137 132 196 122 146 160 893 48 941 156.83
53 Wolfgang Dinkel Germany male Squad 13 164 159 144 168 151 148 934 0 934 155.67
54 Rainer Nisch Germany male Squad 8 159 144 196 140 141 141 921 0 921 153.5
55 Thomas Schwermer Germany male Squad 1 144 104 162 174 135 167 886 0 886 147.67
56 Jörg Theis-Franke Germany male Squad 1 151 135 153 150 143 149 881 0 881 146.83
57 Ton Plummen Netherlands male Squad 8 154 176 194 65 0 0 589 0 589 98.17
58 Battista Tallarico Italy male Squad 29 186 156 187 46 0 0 575 0 575 95.83

CACHE - 38KB