Top 3 athletes who are not qualified through the General Standing or Early Bird Standing for Squads 1 to 8 will be qualified for final step 1.

Rank Name Country Gender Squad Results Scratch HDCP Total Diff Top 3 Average
1 Marcel Sass Germany male Squad 11 226 203 226 235 226 226 1342 0 1342 +37 223.67
2 Dan French Netherlands male Squad 9 290 238 205 213 215 174 1335 0 1335 +30 222.5
3 David Cooper United Kingdom male Squad 9 235 203 227 212 193 235 1305 0 1305 0 217.5
Cut Top 3
4 Keny Billaut France male Squad 15 256 181 183 237 232 208 1297 0 1297 -8 216.17
5 Vincent Vluggen Netherlands male Squad 11 213 255 248 184 239 158 1297 0 1297 -8 216.17
6 Christian Haas Germany male Squad 10 224 212 187 198 188 277 1286 0 1286 -19 214.33
7 Michael Eisenmann Germany male Squad 11 218 240 279 214 196 132 1279 0 1279 -26 213.17
8 Tobias Börding Germany male Squad 10 197 201 220 198 202 258 1276 0 1276 -29 212.67
9 Frank Heine Germany male Squad 10 170 233 178 214 225 256 1276 0 1276 -29 212.67
10 Natalie Groll Germany female Squad 9 224 174 225 192 187 217 1219 48 1267 -38 211.17

All Early Bird Squads 9-15


Rank Name Country Gender Squad Results Scratch HDCP Total Average
1 Timo Schröder Germany male Squad 9 235 299 265 204 193 189 1385 0 1385 230.83
2 Gaetan Mouveroux France male Squad 9 238 203 245 236 237 202 1361 0 1361 226.83
3 Marcel Sass Germany male Squad 11 226 203 226 235 226 226 1342 0 1342 223.67
4 Bodo Konieczny Germany male Squad 10 267 215 225 173 195 260 1335 0 1335 222.5
5 Dan French Netherlands male Squad 9 290 238 205 213 215 174 1335 0 1335 222.5
6 Gaetan Mouveroux France male Squad 10 208 266 235 227 204 168 1308 0 1308 218
7 David Cooper United Kingdom male Squad 9 235 203 227 212 193 235 1305 0 1305 217.5
8 Tim Lindacher Germany male Squad 11 204 245 267 236 179 168 1299 0 1299 216.5
9 Keny Billaut France male Squad 15 256 181 183 237 232 208 1297 0 1297 216.17
10 Vincent Vluggen Netherlands male Squad 11 213 255 248 184 239 158 1297 0 1297 216.17
11 Christian Haas Germany male Squad 10 224 212 187 198 188 277 1286 0 1286 214.33
12 Pascal Winternheimer Germany male Squad 15 255 225 183 203 216 203 1285 0 1285 214.17
13 Michael Eisenmann Germany male Squad 11 218 240 279 214 196 132 1279 0 1279 213.17
14 Tobias Börding Germany male Squad 10 197 201 220 198 202 258 1276 0 1276 212.67
15 Frank Heine Germany male Squad 10 170 233 178 214 225 256 1276 0 1276 212.67
16 Natalie Groll Germany female Squad 9 224 174 225 192 187 217 1219 48 1267 211.17
17 Christian Rechenberg Germany male Squad 11 212 172 224 177 288 192 1265 0 1265 210.83
18 Marcel Sass Germany male Squad 13 193 206 169 198 265 232 1263 0 1263 210.5
19 Marcel Sass Germany male Squad 10 226 174 214 244 193 211 1262 0 1262 210.33
20 Vincent Vluggen Netherlands male Squad 10 248 177 211 209 204 209 1258 0 1258 209.67
21 Pascal Winternheimer Germany male Squad 10 216 201 223 183 184 237 1244 0 1244 207.33
22 Clemens Ulsamer Germany male Squad 10 226 233 164 233 192 191 1239 0 1239 206.5
23 Mike Bergmann Netherlands male Squad 11 205 213 204 186 196 234 1238 0 1238 206.33
24 Michael Eisenmann Germany male Squad 10 186 223 194 201 205 222 1231 0 1231 205.17
25 Daniel Dorfmeister Germany male Squad 13 211 203 236 204 202 172 1228 0 1228 204.67
26 Philipp Gladigau Germany male Squad 11 229 196 214 173 199 216 1227 0 1227 204.5
27 Maximilian Fühner Germany male Squad 13 185 227 166 206 170 268 1222 0 1222 203.67
28 Markus Günther Germany male Squad 10 161 174 213 226 220 228 1222 0 1222 203.67
29 Andres Fernandez Spain male Squad 10 221 169 210 236 198 188 1222 0 1222 203.67
30 Björn Kücklich Germany male Squad 13 226 209 211 204 187 182 1219 0 1219 203.17
31 Timo Büchner Germany male Squad 9 226 206 205 191 171 215 1214 0 1214 202.33
32 Hans-Jürgen Müller Germany male Squad 13 191 172 225 169 256 201 1214 0 1214 202.33
33 Timo Hofbauer Germany male Squad 10 195 223 173 227 200 182 1200 0 1200 200
34 Martina Schütz Germany female Squad 15 147 224 199 178 169 235 1152 48 1200 200
35 Maris Materne Germany male Squad 11 197 203 193 183 245 175 1196 0 1196 199.33
36 Max Stane Germany male Squad 11 191 191 212 233 199 167 1193 0 1193 198.83
37 Oliver Morig Germany male Squad 15 155 208 189 219 209 212 1192 0 1192 198.67
38 Clemens Ulsamer Germany male Squad 15 244 195 201 168 198 185 1191 0 1191 198.5
39 Mike Bergmann Netherlands male Squad 10 192 188 177 204 247 180 1188 0 1188 198
40 Frank Wiemken Germany male Squad 9 174 190 218 211 168 220 1181 0 1181 196.83
41 Philipp Gladigau Germany male Squad 13 200 178 178 190 176 247 1169 0 1169 194.83
42 Dan French Netherlands male Squad 10 256 181 183 166 193 185 1164 0 1164 194
43 Maximilian Fühner Germany male Squad 10 203 172 159 200 201 221 1156 0 1156 192.67
44 Marcel Kraft Germany male Squad 13 184 188 215 178 201 189 1155 0 1155 192.5
45 René Zabelt-Eschert Germany male Squad 13 183 198 192 150 224 203 1150 0 1150 191.67
46 Maris Materne Germany male Squad 10 186 169 133 223 235 202 1148 0 1148 191.33
47 Philipp Gladigau Germany male Squad 15 243 191 156 173 191 191 1145 0 1145 190.83
48 Max Wiemken Germany male Squad 11 184 163 188 210 232 167 1144 0 1144 190.67
49 André Michow Germany male Squad 10 181 182 231 182 166 201 1143 0 1143 190.5
50 Eike Kabowski Germany male Squad 9 217 237 185 176 143 184 1142 0 1142 190.33
51 David Cooper United Kingdom male Squad 11 197 182 161 184 165 244 1133 0 1133 188.83
52 Laura Kockro Germany female Squad 11 175 190 141 199 215 163 1083 48 1131 188.5
53 Andrew Drössel Germany male Squad 9 190 185 188 154 202 210 1129 0 1129 188.17
54 Rene Belgar Germany male Squad 15 175 202 167 213 168 204 1129 0 1129 188.17
55 Max Wiemken Germany male Squad 10 181 188 125 200 234 200 1128 0 1128 188
56 Moritz Wiemken Germany male Squad 9 192 189 220 179 170 176 1126 0 1126 187.67
57 Frank Öing Germany male Squad 9 161 205 160 234 181 182 1123 0 1123 187.17
58 Marcel Wagner Germany male Squad 9 165 197 214 178 200 168 1122 0 1122 187
59 René Zabelt-Eschert Germany male Squad 15 176 152 214 202 221 152 1117 0 1117 186.17
60 Martina Schütz Germany female Squad 13 180 178 188 169 189 164 1068 48 1116 186
61 Florian Hanauer Germany male Squad 10 204 191 156 169 156 235 1111 0 1111 185.17
62 Anna Heuckeroth Germany female Squad 15 192 177 177 174 181 160 1061 48 1109 184.83
63 Christian Rechenberg Germany male Squad 10 188 228 189 172 153 176 1106 0 1106 184.33
64 Maximilian Fühner Germany male Squad 11 195 167 192 203 155 191 1103 0 1103 183.83
65 Tim Arrachart Netherlands male Squad 10 178 175 177 158 215 199 1102 0 1102 183.67
66 Frank Stauss Germany male Squad 9 181 158 192 234 180 156 1101 0 1101 183.5
67 Joachim Schiller Germany male Squad 13 212 183 181 174 173 173 1096 0 1096 182.67
68 Marco Pietschner Germany male Squad 9 177 172 131 219 218 178 1095 0 1095 182.5
69 Björn Kücklich Germany male Squad 11 211 200 167 168 169 176 1091 0 1091 181.83
70 Patrick Zeller Germany male Squad 13 171 179 192 209 177 163 1091 0 1091 181.83
71 Timo Hofbauer Germany male Squad 9 156 196 151 214 160 209 1086 0 1086 181
72 Nicole Pietschner Germany female Squad 10 225 178 172 162 136 161 1034 48 1082 180.33
73 Ferdinand Castro Germany male Squad 15 176 185 222 172 149 176 1080 0 1080 180
74 Max Stane Germany male Squad 15 156 194 198 170 188 169 1075 0 1075 179.17
75 Tim Arrachart Netherlands male Squad 11 165 194 160 187 167 200 1073 0 1073 178.83
76 Sebastian Gräfe Germany male Squad 10 116 186 200 190 196 184 1072 0 1072 178.67
77 Carsten Dierks Germany male Squad 9 159 177 198 168 173 193 1068 0 1068 178
78 Markus Günther Germany male Squad 11 214 166 160 198 157 170 1065 0 1065 177.5
79 Tobias Börding Germany male Squad 11 188 223 190 181 148 135 1065 0 1065 177.5
80 Joshua Neugebauer Germany male Squad 9 244 146 142 191 158 177 1058 0 1058 176.33
81 Marko Šorak Serbia male Squad 15 171 170 189 160 172 195 1057 0 1057 176.17
82 Luis Horn Germany male Squad 10 160 155 200 178 198 166 1057 0 1057 176.17
83 Ferdinand Castro Germany male Squad 13 156 179 200 201 148 170 1054 0 1054 175.67
84 Leonard Kitzinger Germany male Squad 15 187 147 182 166 214 155 1051 0 1051 175.17
85 Christin Prell Germany female Squad 15 143 173 177 193 188 129 1003 48 1051 175.17
86 Sebastian Gräfe Germany male Squad 15 174 183 215 142 156 168 1038 0 1038 173
87 Maxine Bolek Germany female Squad 10 163 159 189 169 160 149 989 48 1037 172.83
88 Clemens Ulsamer Germany male Squad 9 169 175 207 139 141 192 1023 0 1023 170.5
89 Dan Oliver Extra Germany male Squad 15 182 190 148 200 141 158 1019 0 1019 169.83
90 Philipp Hartmann Germany male Squad 15 151 171 139 167 184 202 1014 0 1014 169
91 Philipp Hartmann Germany male Squad 13 173 151 178 155 197 160 1014 0 1014 169
92 Daniel Friesch Germany male Squad 13 205 172 160 155 163 151 1006 0 1006 167.67
93 Jann Thomsen Germany male Squad 11 195 166 164 209 135 133 1002 0 1002 167
94 Justin De Haan Netherlands male Squad 11 178 156 212 185 161 108 1000 0 1000 166.67
95 Justin De Haan Netherlands male Squad 10 152 178 166 184 148 169 997 0 997 166.17
96 Florian Hanauer Germany male Squad 9 183 154 172 141 143 198 991 0 991 165.17
97 Erik Schiebold Germany male Squad 9 151 213 171 146 157 150 988 0 988 164.67
98 Sebastian Gräfe Germany male Squad 9 177 137 155 162 177 178 986 0 986 164.33
99 Dan Oliver Extra Germany male Squad 13 177 178 157 171 147 148 978 0 978 163
100 Isalie Buhmann Germany female Squad 10 158 144 193 155 131 148 929 48 977 162.83
101 Jann Thomsen Germany male Squad 10 181 202 160 143 138 149 973 0 973 162.17
102 Laura Kockro Germany female Squad 10 136 139 155 160 172 151 913 48 961 160.17
103 Jann Thomsen Germany male Squad 13 156 131 179 172 113 200 951 0 951 158.5
104 Patrick Roloff Germany male Squad 13 161 130 185 150 147 171 944 0 944 157.33
105 Wolfgang Dinkel Germany male Squad 13 164 159 144 168 151 148 934 0 934 155.67
106 Philipp Hartmann Germany male Squad 10 185 145 148 159 109 170 916 0 916 152.67
107 Isalie Buhmann Germany female Squad 11 150 121 132 159 174 131 867 48 915 152.5
108 Melanie Siemonsen-Caldwell Germany female Squad 9 0 0 0 0 0 0 0 48 48 8
109 Cullen Vincellette United States male Squad 9 0 0 0 0 0 0 0 0 0 0

2.655582s - 66.82KB