Top 3 athletes who are not qualified through the general standing will be qualified for final step 1.

Rank Name Country Gender Squad Results Scratch HDCP Total Diff Top 3 Average
1 Andreas Hernitschek Germany male Squad 2 266 257 192 232 186 201 1334 0 1334 +40 222.33
2 Bodo Konieczny Germany male Squad 3 192 217 238 245 215 206 1313 0 1313 +19 218.83
3 Sebastian Hinterwimmer Germany male Squad 7 236 234 186 190 246 202 1294 0 1294 0 215.67
Cut Top 3
4 Mike Mank Germany male Squad 7 235 208 245 226 185 194 1293 0 1293 -1 215.5
5 Kerstin Trebes Germany female Squad 3 210 181 236 242 200 175 1244 48 1292 -2 215.33
6 Patrick Hehnen Germany male Squad 2 205 246 187 237 179 232 1286 0 1286 -8 214.33
7 Natalie Groll Germany female Squad 8 186 222 210 172 236 208 1234 48 1282 -12 213.67
8 Moritz Wiemken Germany male Squad 8 206 171 198 235 279 192 1281 0 1281 -13 213.5
9 David Cooper United Kingdom male Squad 8 183 237 223 205 215 208 1271 0 1271 -23 211.83
10 Marcus Weber Germany male Squad 2 170 280 193 229 190 207 1269 0 1269 -25 211.5

All Early Bird Squads 1-8


Rank Name Country Gender Squad Results Scratch HDCP Total Average
1 Oliver Morig Germany male Squad 1 236 286 211 238 222 199 1392 0 1392 232
2 Tim Lindacher Germany male Squad 8 239 221 259 227 257 188 1391 0 1391 231.83
3 Tim Lindacher Germany male Squad 5 268 247 236 212 212 210 1385 0 1385 230.83
4 Markus Häuser Germany male Squad 5 248 234 237 221 238 206 1384 0 1384 230.67
5 Andreas Hernitschek Germany male Squad 2 266 257 192 232 186 201 1334 0 1334 222.33
6 Bodo Konieczny Germany male Squad 3 192 217 238 245 215 206 1313 0 1313 218.83
7 Andreas Hernitschek Germany male Squad 3 214 225 212 211 216 227 1305 0 1305 217.5
8 Bodo Konieczny Germany male Squad 1 235 206 218 234 180 223 1296 0 1296 216
9 Sebastian Hinterwimmer Germany male Squad 7 236 234 186 190 246 202 1294 0 1294 215.67
10 Mike Mank Germany male Squad 7 235 208 245 226 185 194 1293 0 1293 215.5
11 Kerstin Trebes Germany female Squad 3 210 181 236 242 200 175 1244 48 1292 215.33
12 Sebastian Hinterwimmer Germany male Squad 3 227 211 203 256 179 213 1289 0 1289 214.83
13 Tim Lindacher Germany male Squad 4 153 217 217 205 258 236 1286 0 1286 214.33
14 Patrick Hehnen Germany male Squad 2 205 246 187 237 179 232 1286 0 1286 214.33
15 Natalie Groll Germany female Squad 8 186 222 210 172 236 208 1234 48 1282 213.67
16 Moritz Wiemken Germany male Squad 8 206 171 198 235 279 192 1281 0 1281 213.5
17 Moritz Wiemken Germany male Squad 7 227 208 199 278 225 138 1275 0 1275 212.5
18 David Cooper United Kingdom male Squad 8 183 237 223 205 215 208 1271 0 1271 211.83
19 Marcus Weber Germany male Squad 2 170 280 193 229 190 207 1269 0 1269 211.5
20 Eike Kabowski Germany male Squad 8 201 232 215 228 200 193 1269 0 1269 211.5
21 Markus Häuser Germany male Squad 4 162 238 220 234 200 213 1267 0 1267 211.17
22 Frank Heine Germany male Squad 3 190 191 227 222 211 225 1266 0 1266 211
23 Gaetan Mouveroux France male Squad 7 258 194 235 191 170 214 1262 0 1262 210.33
24 Frank Öing Germany male Squad 8 171 237 198 228 267 158 1259 0 1259 209.83
25 Pascal Winternheimer Germany male Squad 2 147 231 235 205 190 245 1253 0 1253 208.83
26 Michael Holzapfel Germany male Squad 2 214 198 234 189 183 225 1243 0 1243 207.17
27 Gaetan Mouveroux France male Squad 8 218 187 195 236 183 222 1241 0 1241 206.83
28 Patrick Hehnen Germany male Squad 1 149 244 181 236 186 234 1230 0 1230 205
29 Frank Wiemken Germany male Squad 7 179 176 240 146 202 278 1221 0 1221 203.5
30 Timo Schröder Germany male Squad 8 215 199 233 196 206 172 1221 0 1221 203.5
31 Timo Büchner Germany male Squad 8 226 214 206 223 167 178 1214 0 1214 202.33
32 Martina Schütz Germany female Squad 2 181 187 192 155 236 210 1161 48 1209 201.5
33 Tyler Bosselman Germany male Squad 2 191 199 237 175 214 186 1202 0 1202 200.33
34 Marcel Wagner Germany male Squad 8 214 179 225 199 201 178 1196 0 1196 199.33
35 Andreas Hernitschek Germany male Squad 1 192 225 194 183 197 201 1192 0 1192 198.67
36 Florian Schnee Germany male Squad 2 138 212 191 279 188 184 1192 0 1192 198.67
37 Frank Wiemken Germany male Squad 8 226 155 192 215 223 181 1192 0 1192 198.67
38 David Cooper United Kingdom male Squad 5 183 225 198 186 199 200 1191 0 1191 198.5
39 Georg Hinterwimmer Germany male Squad 6 223 190 201 235 169 172 1190 0 1190 198.33
40 Georg Hinterwimmer Germany male Squad 4 222 194 176 223 193 177 1185 0 1185 197.5
41 Timo Bauer Germany male Squad 8 156 233 177 225 214 178 1183 0 1183 197.17
42 Mark Jonasdofsky Germany male Squad 1 200 203 208 206 203 160 1180 0 1180 196.67
43 Tim Lindacher Germany male Squad 1 153 244 152 224 178 227 1178 0 1178 196.33
44 Frank Stauss Germany male Squad 8 177 201 210 192 198 198 1176 0 1176 196
45 Martina Schütz Germany female Squad 5 207 167 183 193 193 184 1127 48 1175 195.83
46 Daniel Friesch Germany male Squad 1 173 189 211 207 211 180 1171 0 1171 195.17
47 Martina Beckel Germany female Squad 1 179 176 194 165 226 182 1122 48 1170 195
48 Christian Haas Germany male Squad 7 205 200 191 182 195 196 1169 0 1169 194.83
49 Johnny Spil Netherlands male Squad 1 154 171 209 252 224 158 1168 0 1168 194.67
50 Cullen Vincellette United States male Squad 8 223 197 181 191 189 186 1167 0 1167 194.5
51 Daniel Friesch Germany male Squad 2 172 195 247 195 206 152 1167 0 1167 194.5
52 Natalie Groll Germany female Squad 6 168 190 211 141 202 205 1117 48 1165 194.17
53 Joachim Schiller Germany male Squad 7 139 184 222 206 223 188 1162 0 1162 193.67
54 Michael Holzapfel Germany male Squad 1 169 257 164 223 149 197 1159 0 1159 193.17
55 Thorsten Schmidt Germany male Squad 8 182 212 179 191 185 205 1154 0 1154 192.33
56 Vanessa Timter Germany female Squad 3 173 190 221 179 163 180 1106 48 1154 192.33
57 Pascal Kempgens Germany male Squad 2 189 195 172 181 238 174 1149 0 1149 191.5
58 Laura Nisch Germany female Squad 7 201 164 195 162 158 221 1101 48 1149 191.5
59 Uwe Tscharke Germany male Squad 4 195 189 149 194 206 213 1146 0 1146 191
60 Uwe Tscharke Germany male Squad 2 212 204 164 152 200 210 1142 0 1142 190.33
61 Sebastian Hinterwimmer Germany male Squad 5 202 257 158 186 169 169 1141 0 1141 190.17
62 Kerstin Trebes Germany female Squad 1 157 169 192 194 187 192 1091 48 1139 189.83
63 Mark Jonasdofsky Germany male Squad 3 172 201 211 180 182 192 1138 0 1138 189.67
64 Leonard Kitzinger Germany male Squad 1 191 176 194 215 190 167 1133 0 1133 188.83
65 Tyler Bosselman Germany male Squad 1 155 169 213 182 244 167 1130 0 1130 188.33
66 Dan French Netherlands male Squad 8 225 205 181 197 155 167 1130 0 1130 188.33
67 Marcus Weber Germany male Squad 1 183 179 213 169 216 169 1129 0 1129 188.17
68 Leonard Kitzinger Germany male Squad 2 168 243 156 143 225 193 1128 0 1128 188
69 Christoph Weibrich Germany male Squad 2 181 216 213 154 206 157 1127 0 1127 187.83
70 David Cooper United Kingdom male Squad 1 190 129 214 189 178 225 1125 0 1125 187.5
71 David Cooper United Kingdom male Squad 3 189 165 187 159 185 239 1124 0 1124 187.33
72 Gerd Kaiser Germany male Squad 7 200 129 181 234 191 184 1119 0 1119 186.5
73 Andre Bzik Germany male Squad 6 204 160 191 211 167 183 1116 0 1116 186
74 Frank Öing Germany male Squad 7 218 198 156 190 193 160 1115 0 1115 185.83
75 Daniel Dorfmeister Germany male Squad 8 193 184 169 211 167 188 1112 0 1112 185.33
76 Marcel Wagner Germany male Squad 7 131 167 246 168 174 225 1111 0 1111 185.17
77 Andrew Drössel Germany male Squad 7 170 220 194 165 161 201 1111 0 1111 185.17
78 Annemarie Bauer Germany female Squad 7 196 201 208 138 147 168 1058 48 1106 184.33
79 Marco Pietschner Germany male Squad 6 200 224 192 174 170 145 1105 0 1105 184.17
80 Jann Thomsen Germany male Squad 7 195 189 178 155 149 236 1102 0 1102 183.67
81 Mike Mank Germany male Squad 4 194 133 203 187 184 200 1101 0 1101 183.5
82 Tim Lindacher Germany male Squad 2 149 154 193 235 176 192 1099 0 1099 183.17
83 Kanittha Pohl Germany female Squad 4 217 146 207 173 137 171 1051 48 1099 183.17
84 Christoph Weibrich Germany male Squad 4 239 172 137 180 136 230 1094 0 1094 182.33
85 Pascal Kempgens Germany male Squad 1 196 161 199 167 183 187 1093 0 1093 182.17
86 Cullen Vincellette United States male Squad 7 224 167 203 160 157 177 1088 0 1088 181.33
87 Chris Herz Germany male Squad 1 191 143 147 220 197 189 1087 0 1087 181.17
88 Dirk Sperrle Germany male Squad 8 196 175 129 168 236 182 1086 0 1086 181
89 Erik Schiebold Germany male Squad 7 228 180 225 122 162 168 1085 0 1085 180.83
90 Thorsten Schmidt Germany male Squad 7 226 132 193 172 171 190 1084 0 1084 180.67
91 Patrick Roloff Germany male Squad 2 189 152 179 189 194 180 1083 0 1083 180.5
92 Michael Rurainsky Germany male Squad 7 214 180 155 132 218 181 1080 0 1080 180
93 Markus Schmidt Germany male Squad 1 171 172 201 178 184 172 1078 0 1078 179.67
94 Jurgen Driesen Belgium male Squad 4 179 185 161 183 180 189 1077 0 1077 179.5
95 Patrick Hallmann Germany male Squad 6 140 221 204 173 195 143 1076 0 1076 179.33
96 Robin Reincke Germany male Squad 7 198 169 172 191 180 164 1074 0 1074 179
97 Andre Bzik Germany male Squad 4 183 155 225 148 197 165 1073 0 1073 178.83
98 Chris Herz Germany male Squad 2 211 159 202 159 191 148 1070 0 1070 178.33
99 Kanittha Pohl Germany female Squad 7 134 144 201 179 194 170 1022 48 1070 178.33
100 Justin De Haan Netherlands male Squad 7 140 190 167 215 163 194 1069 0 1069 178.17
101 Lukas Eder Germany male Squad 7 163 146 189 178 203 186 1065 0 1065 177.5
102 Jurgen Driesen Belgium male Squad 3 184 193 183 154 177 174 1065 0 1065 177.5
103 Marco Pietschner Germany male Squad 5 168 226 149 172 176 169 1060 0 1060 176.67
104 Annemarie Bauer Germany female Squad 8 189 162 145 192 182 139 1009 48 1057 176.17
105 Andre Bzik Germany male Squad 3 157 205 177 162 187 162 1050 0 1050 175
106 Joshua Neugebauer Germany male Squad 8 186 175 180 168 189 147 1045 0 1045 174.17
107 Tim Arrachart Netherlands male Squad 7 196 185 158 144 218 136 1037 0 1037 172.83
108 Maxine Bolek Germany female Squad 7 152 137 167 205 173 155 989 48 1037 172.83
109 Max Stane Germany male Squad 4 195 197 175 181 144 141 1033 0 1033 172.17
110 Patrick Hallmann Germany male Squad 4 136 196 181 171 168 177 1029 0 1029 171.5
111 Benjamin Busch Germany male Squad 6 180 182 134 217 142 173 1028 0 1028 171.33
112 Rainer Nisch Germany male Squad 7 190 171 124 188 168 181 1022 0 1022 170.33
113 Nicole Pietschner Germany female Squad 8 114 181 177 166 165 171 974 48 1022 170.33
114 Erik Schiebold Germany male Squad 8 182 166 166 188 125 193 1020 0 1020 170
115 Thomas Schwermer Germany male Squad 4 165 182 165 129 181 195 1017 0 1017 169.5
116 Markus Schmidt Germany male Squad 5 198 167 152 172 169 159 1017 0 1017 169.5
117 Lukas Eder Germany male Squad 8 158 192 167 176 179 144 1016 0 1016 169.33
118 Margarete Bauer Germany female Squad 8 198 168 157 150 170 122 965 48 1013 168.83
119 Ferdinand Castro Germany male Squad 5 177 163 200 155 158 159 1012 0 1012 168.67
120 Robin Seidler Germany male Squad 5 174 190 177 157 170 144 1012 0 1012 168.67
121 Andre Bzik Germany male Squad 7 211 150 190 126 158 169 1004 0 1004 167.33
122 Tolga Can Güleç Turkey male Squad 2 127 158 162 178 201 176 1002 0 1002 167
123 Ulrike Schütz Germany female Squad 2 144 174 164 138 177 156 953 48 1001 166.83
124 Michael Rurainsky Germany male Squad 2 188 169 180 148 166 149 1000 0 1000 166.67
125 Carsten Dierks Germany male Squad 1 152 165 150 143 238 151 999 0 999 166.5
126 Melanie Siemonsen-Caldwell Germany female Squad 2 158 132 135 144 192 188 949 48 997 166.17
127 Leonard Kitzinger Germany male Squad 3 127 179 201 181 152 156 996 0 996 166
128 Celine Lüdecke Germany female Squad 7 136 157 136 133 212 170 944 48 992 165.33
129 Dirk Sperrle Germany male Squad 7 155 122 187 177 143 203 987 0 987 164.5
130 Florian Schnee Germany male Squad 1 180 146 212 138 166 138 980 0 980 163.33
131 Jann Thomsen Germany male Squad 8 154 131 180 135 154 212 966 0 966 161
132 Michael Rurainsky Germany male Squad 6 170 151 142 178 170 152 963 0 963 160.5
133 Achim Eutin Germany male Squad 6 155 145 167 168 191 136 962 0 962 160.33
134 Luis Horn Germany male Squad 7 180 153 150 175 167 135 960 0 960 160
135 Achim Eutin Germany male Squad 4 117 155 185 149 178 168 952 0 952 158.67
136 Achim Eutin Germany male Squad 5 161 154 158 160 169 149 951 0 951 158.5
137 Leonard Kitzinger Germany male Squad 4 152 133 167 156 187 152 947 0 947 157.83
138 Jörg Theis-Franke Germany male Squad 4 159 145 190 217 100 131 942 0 942 157
139 Margarete Bauer Germany female Squad 7 137 132 196 122 146 160 893 48 941 156.83
140 Rainer Nisch Germany male Squad 8 159 144 196 140 141 141 921 0 921 153.5
141 Laura Nisch Germany female Squad 8 175 126 137 149 116 162 865 48 913 152.17
142 Theodor Bloch Germany male Squad 4 141 131 166 115 140 219 912 0 912 152
143 Thomas Schwermer Germany male Squad 1 144 104 162 174 135 167 886 0 886 147.67
144 Jörg Theis-Franke Germany male Squad 1 151 135 153 150 143 149 881 0 881 146.83
145 Jann Thomsen Germany male Squad 4 155 161 138 119 139 152 864 0 864 144
146 Christopher Coffey Germany male Squad 6 125 157 159 148 122 138 849 0 849 141.5
147 Benjamin Busch Germany male Squad 5 160 134 126 145 124 155 844 0 844 140.67
148 Jann Thomsen Germany male Squad 5 136 169 147 113 132 109 806 0 806 134.33
149 Ton Plummen Netherlands male Squad 8 154 176 194 65 0 0 589 0 589 98.17

2.596086s - 88.8KB